Open Access
Table 1
The limnic amphipods of Mecklenburg-Western Pomerania.
Origin | First record | Source | No of data (with brackish) | Adjacent records | |
---|---|---|---|---|---|
Synurella ambulans (F. Müller, 1846) | autochthonous | 1846 | Müller (species description) | 287 | |
Gammarus pulex Linnaeus, 1758 | autochthonous | 1901 | Weltner (Museum Berlin) | 663 | |
Gammarus lacustris G.O. Sars, 1864 | autochthonous | 1901 | Weltner (Museum Berlin) | 69 | |
Pallaseopsis quadrispinosa (G.O. Sars, 1867) | autochthonous | 1905 | (Samter, 1905) | 21 | |
Monoporeia affinis (Lindström, 1855) | autochthonous (extinct) | 1905 | (Samter, 1905) | 4 | |
Chelicorophium curvispinum (G.O. Sars, 1895) | Ponto-Caspian | 1938 | (Schäperclaus, 1938) | 188 (229) | 1912 Lake Müggel |
Gammarus roeselii Gervais, 1835 | SE-Europe | 1960 | Rahn (oral comm.) | 368 | |
Echinogammarus ischnus (Stebbing, 1899) | Ponto-Caspian | 1988 | (Waterstraat and Köhn, 1989) | 151 (153) | 1946 Lake Müggel |
Gammarus varsoviensis Jażdżewski, 1975 | Ponto-Caspian | 1989 | Meßner | 23 | 1898 Berlin |
Gammarus tigrinus Sexton, 1939 | N-America | 1992 | (Rudolph, 1994) | 48 (368) | |
Cryptorchestia garbinii Ruffo, Tarocco, & Latella, 2014 |
Mediterranean/ Atlantic |
1992 | (Rudolph, 1995) | 1 (33) | |
Pontogammarus robustoides (G.O. Sars, 1894) | Ponto-Caspian | 1993 | Waterstraat | 204 (294) | |
Dikerogammarus villosus (Sowinsky, 1894) | Ponto-Caspian | 1999 | (Zettler, 1999a) | 244 (330) | |
Obesogammarus crassus (G.O. Sars, 1894) | Ponto-Caspian | 2000 | Zettler | 28 (78) | |
Dikerogammarus haemobaphes (Eichwald, 1841) | Ponto-Caspian | 2001 | (Zettler, 2002) | 232 (255) | |
Echinogammarus trichiatus (Martynov, 1932) | Ponto-Caspian | 2014 | (Zettler, 2015) | 78 (86) | |
Chelicorophium robustum (G.O. Sars, 1895) | Ponto-Caspian | 2016 | Meßner | 12 | |
Total: 2621 (3273) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.