Open Access
Table 1
Summary of the 34 sites surveyed during the study, including 20 rivers (29 sites) and 5 closed water bodies (non-functional hatchery, ornamental ponds or water retention pond).
Site | GPS coordinates | Detection year | Type of habitat | First capture effort | Second capture effort | Sex-ratio (F:M) | Size range (cm) |
---|---|---|---|---|---|---|---|
Oman | 14°29′9″N; 60°57′42″O | 2014 | Stream | 0 | 0 | – | – |
Manzo | 14°35′41″N; 60°56′20″O | 2015, 2018 | Water retention pond | 9 | 9 | 10:8 | 4.9–18.4 |
Petit Galion | 14°43′59″N; 60°59′43″O | 2015, 2018 | Stream | 3 | 2 | 5:0 | 5.5–11.8 |
Lezarde Site 1 | 14°38′54″N; 60°59′24″O | 2018 | Stream | 12 | 17 | 11:18 | 6.5–22.1 |
Lezarde Site 2 | 14°39′58″N; 60°59′45″O | 2015, 2018 | 4 | 0 | 2:2 | 9.9–18.1 | |
Lezarde Site 3 | 14°41′32″N; 61°0′57″O | 2018 | 5 | 3 | 4:4 | 5.9–15.2 | |
Lezarde Site 4 | 14°41′32″N; 61°0′55″O | 2018 | 3 | 2 | 3:2 | 6.5–15.1 | |
Lorrain | 14°48′9″N; 61°3′3″O | 2018 | Stream | 2 | 0 | 0:2 | 8.9–9.6 |
Coulisses | 14°32′51″N; 60°57′36″O | 2018 | Stream | 2 | 1 | 2:1 | 8.9–15.9 |
Petite Rivière Site 1 | 14°37′12″N; 60°58′28″O | 2018 | Stream | 5 | 7 | 6:6 | 4.9–14.2 |
Petite Rivière Site 2 | 14°39′47″N; 60°58′8″O | – | 0 | 0 | – | – | |
Grand Galion | 14°43′54″N; 60°59′4″O | 2018 | Stream | 8 | 5 | 6:7 | 4.9–11.9 |
Petite Lezarde | 14°40′11″N; 61°0′1″O | 2018 | Stream | 3 | 0 | 2:1 | 8.3–13.1 |
Château Gaillard | 14°31′50″N; 61°0′28″ | 2018 | Non-functional hatchery | 0* | 0 | – | – |
Jardin Emeraude | 14°44′58″N; 61°6′7″O | 2018 | Ornamental pond | 0* | 0 | – | – |
Habitation Ceron | 14°49′52″N; 61°13′21″O | 2018 | Ornamental pond | 1 | 0 | 0:1 | 10.6 |
Morne Rouge | 14°46′2″N; 61°7′0″O | 2018 | Non-functional hatchery | 0* | 0 | – | – |
Cacaos | 14°33′29″N; 60°56′24″O | 2018 | Stream | 6 | 2 | 5:3 | 5.6–13.9 |
Ceron | 14°50′19″N; 61°13′29″O | – | Stream | 0 | 0 | – | – |
Grand′Rivière | 14°52′30″N; 61°8′52″O | – | Stream | 0 | 0 | – | – |
Capot | 14°46′41″N; 61°7′0″O | – | Stream | 0 | 0 | – | – |
Carbet Site 1 | 14°42′54″N; 61°10′7″O | – | Stream | 0 | 0 | – | – |
Carbet Site 2 | 14°43′1″N; 61°9′41″O | – | 0 | 0 | – | – | |
Carbet Site 3 | 14°42′48″N; 61°9′4″O | – | 0 | 0 | – | – | |
Galion | 14°43′7″N; 60°57′15″O | – | Stream | 0 | 0 | – | – |
Blanche | 14°40′42″N; 61°1′19″O | – | Stream | 0 | 0 | – | – |
Case Navire Site 1 | 14°37′9″N; 61°6′1″O | – | Stream | 0 | 0 | – | – |
Case Navire Site 2 | 14°37′17″N; 61°6′5″O | – | 0 | 0 | – | – | |
Roussane | 14°33′34″N; 60°56′4″O | – | Stream | 0 | 0 | – | – |
Vauclin | 14°32′30″N; 50°61′12″O | – | Stream | 0 | 0 | – | – |
Massel | 14°30′8″N; 60°50′4″O | – | Stream | 0 | 0 | – | – |
Rivière Pilote Site 1 | 14°29′0″N; 60°54′13″O | – | Stream | 0 | 0 | – | – |
Rivière Pilote Site 2 | 14°29′46″N; 60°54′18″O | – | 0 | 0 | – | – | |
Rivière Pilote Site 3 | 14°31′0″N; 60°52′55″O | – | 0 | 0 | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.