Open Access
Table 4
Modelling the (A) occurrence of salmonids and (B) the non-null CPUE of salmonids, using the Salmonids Abundance Index protocol, as a function of environmental variables and waveforms. N: 384. With Cohen's effect: 0.2; statistical power: 1.
(A) | Estimate | Standard Error | Z value | P value | |
---|---|---|---|---|---|
Intercept | 0.011 | 0.25 | 0.05 | 0.96 | |
Roots | 0.96 | 0.29 | 3.36 | <0.001 | |
Depth | 0.035 | 0.013 | 2.72 | <0.01 | |
PEC waveform | −1.73 | 0.35 | −4.91 | <0.001 | |
(B) | Estimate | Standard Error | Z value | P value | |
Intercept | 0.42 | 0.13 | 3.38 | <0.001 | |
Roots | 0.20 | 0.085 | 2.35 | 0.02 | |
Depth | 0.015 | 0.0042 | 3.47 | <0.001 | |
PEC waveform | −0.51 | 0.23 | −2.20 | 0.03 | |
Year 2017 | 0.29 | 0.097 | 2.99 | <0.01 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.