Table 2
Settings of the electrofishers (associated with waveform codes) during application of the Eel Abundance Index (EAI) and Salmonid Abundance Index (SAI-2015 and SAI-2017) protocols, with the radius of attraction (RADAC) its associated power density. For the RADAC, four measurements were taken. Values in brackets: standard error.
Protocol | Waveforms code | Engine | Cathode dimensions | Anode dimensions | Waveforms | Frequency (Hz) | Pulse width (ms) | Peak voltage at the anode (V) | RADAC (cm) | Power density (μW.cm−3) |
---|---|---|---|---|---|---|---|---|---|---|
EAI | PDC-0Hz | Hans Grassl® ELT60II GI Honda GXV50 (1300 W) | Length: 150 cm, width: 2.5 cm, thickness: 0.3 cm | diameter: 35 cm ; gauge : 0.6 cm | DC | n/a | n/a | 228 | 174 (1) | 1.45 |
PEC-20Hz | Imeo® Volta (80 W) | Length: 120 cm, diameter: 0.5 cm | diameter: 35 cm ; gauge : 1.6 cm | PEC | 20 | 2.25 | 139 | 187 (1) | 1.45 | |
PDC-20Hz | Smith Root® LR-24 (400 W) | Length: 110 cm, diameter: 0.5 cm | diameter: 35 cm ; gauge : 0.6 cm | PDC | 20 | 12.5 | 153 | 172 (2) | 1.45 | |
PDC-400Hz | Dream Electronique® Martin-Pêcheur (240 W) | Length: 110 cm, diameter: 0.5 cm | diameter: 35 cm ; gauge : 1.6 cm | PDC | 400 | 0.48 | 194 | 184 (8) | 1.45 | |
SAI-2015 | PDC-0Hz | Hans Grassl® ELT60II GI Honda GXV50 (1300 W) | Length: 150 cm, width: 2.5 cm, thickness: 0.3 cm | diameter: 35 cm ; gauge : 0.6 cm | DC | n/a | n/a | 215 | 150 (0) | 1.84 |
PEC-40Hz | Imeo® Volta (80 W) | Length: 120 cm, diameter: 0.5 cm | diameter: 35 cm ; gauge : 1.6 cm | PEC | 40 | 2.25 | 139 | 154 (5) | 1.84 | |
PDC-40Hz | Smith Root® LR-24 (400 W) | Length: 110 cm, diameter: 0.5 cm | diameter: 35 cm ; gauge : 0.6 cm | PDC | 40 | 6.25 | 153 | 148 (2) | 1.84 | |
PDC-100Hz | Dream Electronique® Martin-Pêcheur (240 W) | 4 braids (length: 85 cm, width: 1 cm, tickness: 0,3 cm) | diameter: 35 cm ; gauge : 1.6 cm | PDC | 100 | 0.40 | 160 | 160 (5) | 1.84 | |
SAI-2017 | PDC-0Hz | Hans Grassl® ELT60II GI Honda GXV50 (1300 W) | Length: 150 cm, width: 2.5 cm, thickness: 0.3 cm | diameter: 35 cm ; gauge : 0.6 cm | DC | n/a | n/a | 190 | 174 (5) | 2.07 |
PDC-50Hz | Smith Root® LR-24 (400 W) | Length: 110 cm, diameter: 0.5 cm | diameter: 35 cm ; gauge : 0.6 cm | PDC | 50 | 25 | 178 | 188 (7) | 2.07 | |
PDC-100Hz | Dream Electronique® Martin-Pêcheur (240 W) | 4 braids (length: 85 cm, width: 1 cm, tickness: 0,3 cm) | diameter: 35 cm ; gauge : 1.6 cm | PDC | 100 | 10.70 | 213 | 204 (6) | 2.07 | |
PDC-400Hz | Dream Electronique® Martin-Pêcheur (240 W) | 4 braids (length: 85 cm, width: 1 cm, tickness: 0,3 cm) | diameter: 35 cm ; gauge : 1.6 cm | PDC | 400 | 12.70 | 213 | 192 (6) | 2.07 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.