Open Access
Table 8
Zooplankton in Magic Lake during January 2019.
Species | Abundance, 103 ind./m3 | Average | CV | FO, % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Sampling stations | |||||||||||||
|
|||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Protozoa | |||||||||||||
Centropyxis aculeata (Ehrenberg, 1832) Stein, 1859 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 2.11 | 20 |
Vorticella campanulla Ehrenberg, 1831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 400 | 3.16 | 10 |
Sphenoderia sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 3.16 | 10 |
Rotifera | |||||||||||||
Brachionus plicatilis Müller, 1786 | 17 | 26 | 11 | 72 | 41 | 46 | 38 | 12 | 40 | 37 | 34 | 0.54 | 100 |
Synchaeta pectinata Ehrenberg, 1832 | 136 | 96 | 11 | 89 | 38 | 42 | 55 | 10 | 45 | 14 | 54 | 0.78 | 100 |
Lecane bulla (Gosse, 1851) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3.16 | 10 |
Lecane sp. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2.11 | 20 |
Keratella cochlearis (Gosse, 1851) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 3.16 | 10 |
Copepoda | |||||||||||||
Nauplii | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1.2 | 0.86 | 70 |
Paracartia latisetosa (Krichagin, 1873) | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | 2.11 | 30 |
Canuella sp. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.5 | 1.41 | 40 |
Meroplankton | |||||||||||||
Cirripedia larvae | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2.11 | 20 |
Nematoda | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3.16 | 10 |
Total abundance | 159 | 127 | 24 | 168 | 82 | 89 | 97 | 23 | 93 | 51 | 91 | 0.51 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.