Open Access
Table 6
Species composition of phytoplankton in Magic Lake during January 2019.
Species | Sampling stations | FO, % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Bacillariopyhceae | |||||||||||
Achnanthidium minutissimum (Kützing) Czarnecki, 1994 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 50 |
Aulacoseira granulata (Ehrenberg) Simonsen, 1979 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 40 |
Gyrosigma acuminatum (Kützing) Rabenhorst, 1853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Nitzschia acicularis (Kützing) W.Smith, 1853 | 3 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 40 |
Nitzschia palea (Kützing) W.Smith, 1856 | 15 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 50 |
Pantocsekiella ocellata (Pantocsek, 1901) K.T. Kiss & E. Ács, 2016 | 7 | 4 | 8 | 1 | 12 | 0 | 4 | 0 | 1 | 1 | 0.8 |
Rhopalodia gibberula var. producta (Grunow) O. Müller, 1900 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Ulnaria ulna (Nitzsch) Compère, 2001 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 30 |
Chlorophyceae | |||||||||||
Ankistrodesmus fusiformis Corda, 1838 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 20 |
Crucigenia tetrapedia (Kirchner) Kuntze, 1898 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Cylindrocapsa geminella Wolle, 1887 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 40 |
Gregiochloris lacustris (Chodat) Marvan, Komarek & Comas, 1984 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
Kirchneriella aperta Teiling, 1912 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Oocystis borgei J. W. Snow, 1903 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
Scenedesmus arcuatus (Lemmermann) Lemmermann, 1899 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Tetraëdron minimum (A.Braun) Hansgirg, 1888 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 30 |
Ulothrix zonata (F.Weber & Mohr) Kützing, 1833 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
Cyanobacteria | |||||||||||
Aphanocapsa elachista West & G.S. West, 1894 | 0 | 8 | 1 | 6 | 2 | 3 | 1 | 0 | 4 | 1 | 80 |
Chroococcus dispersus (Keissler) Lemmermann, 1904 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
Chroococcus turgidus (Kützing) Nägeli, 1849 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Merismopedia tranquilla (Ehrenberg) Trevisan, 1845 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 30 |
Phormidium interruptum Kützing ex Forti, 1907 | 1 | 0 | 13 | 4 | 42 | 1 | 0 | 0 | 0 | 1 | 60 |
Rhabdoderma lineare Schmidle & Lauterborn, 1900 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 50 |
Spirulina princeps West & G.S. West, 1902 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Dinophyceae | |||||||||||
Prorocentrum cordatum (Ostenfeld) J.D. Dodge, 1975 | 2 | 3 | 0 | 1 | 0 | 13 | 1 | 3 | 4 | 0 | 70 |
Prorocentrum lima (Ehrenberg) F. Stein, 1878 | 0 | 3 | 3 | 2 | 2 | 12 | 0 | 2 | 7 | 2 | 80 |
Prorocentrum micans Ehrenberg, 1834 | 3 | 5 | 2 | 0 | 1 | 23 | 0 | 5 | 9 | 1 | 80 |
Conjugatophyceae | |||||||||||
Cosmarium margaritiferum Meneghini ex Ralfs, 1848 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
Number of species | 10 | 10 | 18 | 9 | 17 | 8 | 9 | 7 | 5 | 8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.