Open Access
Table 5
Frequency distribution of vertebral counts and caudal fin upper procurrent rays in Salmo spp.
Vertebrae | Caudal fin upper procurrent rays | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Salmo spp. Sardinia | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||
CAM | 1 | 6 | 1 | 4 | 4 | |||||||||||||||
Salmo spp. Corsica | 1 | 3 | 5 | 3 | 2 | 2 | 2 | |||||||||||||
SPE | 1 | 2 | 2 | 1 | 4 | |||||||||||||||
POZ | 2 | 3 | 5 | |||||||||||||||||
ESE | 1 | 4 | 3 | 1 | 1 | |||||||||||||||
CAR | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||||||
CHJ | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||||||
NIN | 1 | 2 | 2 | 4 | 1 | |||||||||||||||
Salmo sp. Spain | 1 | 1 | 1 | 1 | ||||||||||||||||
Salmo macrostigma | 4 | 3 | 5 | 2 | ||||||||||||||||
Salmo pallaryi | 3 | 13 | 2 | 1 | 4 | 11 | 4 | |||||||||||||
Salmo pellegrini | 1 | 1 | ||||||||||||||||||
Salmo akairos | 6 | 3 | 1 | 1 | 3 | 5 | 1 | |||||||||||||
Salmo platycephalus | 3 | 1 | 2 | |||||||||||||||||
Salmo obtusirostris | 1 | 4 | 9 | 1 | 8 | 5 | ||||||||||||||
Salmo ohridanus | 1 | 3 | 3 | 1 | 1 | 7 | ||||||||||||||
Salmo trutta | 1 | 15 | 48 | 69 | 38 | 15 | 1 | 4 | 31 | 60 | 72 | 28 | ||||||||
Salmo salar | 1 | 16 | 15 | 7 | 1 | 1 | 8 | 31 | ||||||||||||
Salmo marmoratus | 5 | 14 | 42 | 15 | 1 | 1 | 30 | 32 | 10 | 5 | ||||||||||
Salmo carpio | 5 | 7 | 2 | 2 | 7 | 5 | ||||||||||||||
Salmo ischchan | 2 | 6 | 12 | 2 | 2 | 7 | 9 | 3 | 1 | |||||||||||
Salmo letnica | 1 | 3 | 1 | 3 | 1 | 6 | 1 | |||||||||||||
Salmo lourosensis | 2 | 4 | 1 | 5 | 2 | |||||||||||||||
Salmo peristericus | 3 | 9 | 4 | 6 | 1 | 1 | ||||||||||||||
Salmo dentex | 2 | 3 | 2 | 2 | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.