Open Access
Table 4
Frequency distribution of scale counts from base of adipose fin to lateral line and left side branchiostegal counts in Salmo spp.
Scales from base of adipose fin to lateral line | Left side branchiostegals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 8 | 9 | 10 | 11 | 12 | 13 | |
Salmo spp. Sardinia | 3 | 2 | 4 | 5 | 3 | 2 | |||||||||||||
CAM | 2 | 1 | 3 | 2 | 4 | 4 | |||||||||||||
Salmo spp. Corsica | 1 | 2 | 1 | 1 | 4 | 2 | 8 | ||||||||||||
SPE | 1 | 1 | 3 | 2 | 3 | ||||||||||||||
POZ | 4 | 1 | 2 | 3 | |||||||||||||||
ESE | 1 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||||
CAR | 3 | 1 | 1 | 3 | 2 | ||||||||||||||
CHJ | 1 | 1 | 3 | 1 | 4 | ||||||||||||||
NIN | 3 | 1 | 1 | 2 | 3 | ||||||||||||||
Salmo sp. Spain | 1 | 1 | 2 | ||||||||||||||||
Salmo macrostigma | 5 | 3 | 2 | 6 | 1 | ||||||||||||||
Salmo pallaryi | 1 | 4 | 4 | 5 | 3 | 3 | 3 | 11 | |||||||||||
Salmo pellegrini | 1 | 1 | |||||||||||||||||
Salmo akairos | 1 | 2 | 5 | 2 | 1 | 4 | 5 | ||||||||||||
Salmo trutta | 8 | 55 | 90 | 61 | 23 | 4 | 1 | 4 | 40 | 111 | 80 | 8 | |||||||
Salmo salar | 2 | 5 | 8 | 15 | 9 | 1 | 9 | 16 | 15 | ||||||||||
Salmo marmoratus | 4 | 8 | 33 | 24 | 6 | 2 | 1 | 7 | 29 | 35 | 5 | ||||||||
Salmo carpio | 1 | 2 | 5 | 4 | 1 | 2 | 5 | 2 | 4 | 1 | |||||||||
Salmo ischchan | 1 | 6 | 5 | 4 | 4 | 4 | 1 | 8 | 12 | 3 | |||||||||
Salmo letnica | 2 | 5 | 4 | 7 | 3 | 1 | |||||||||||||
Salmo platycephalus | 1 | 1 | |||||||||||||||||
Salmo obtusirostris | 3 | 9 | 7 | 3 | 8 | 8 | |||||||||||||
Salmo ohridanus | 6 | 6 | 1 | 4 | 9 | ||||||||||||||
Salmo lourosensis | 3 | 4 | 5 | 2 | |||||||||||||||
Salmo peristericus | 4 | 6 | 2 | 2 | 9 | 1 | |||||||||||||
Salmo dentex | 2 | 2 | 1 | 1 | 2 | 2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.