Open Access
Table 3
Morphometry of Salmo spp. Number of studied specimens (N) for certain measurements varies due to condition of preserved specimens.
Tyrrhenian Salmo | Salmo macrostigma | Salmo trutta | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||
N | Min | Max | Mean | SD | N | Min | Max | Mean | SD | N | Min | Max | Mean | SD | |
Standard length (mm) | 38 | 116.3 | 208.5 | 158.6 | 23.5 | 9 | 129.9 | 208.0 | 151.5 | 25.92 | 138 | 118.5 | 207.3 | 160.6 | 26.6 |
In percent of standard length | |||||||||||||||
Preanal length | 38 | 74.2 | 80.2 | 76.7 | 1.29 | 9 | 73.4 | 78.1 | 75.9 | 1.45 | 138 | 72.8 | 81.9 | 76.4 | 1.56 |
Prepelvic length | 38 | 54.6 | 63.0 | 56.8 | 1.49 | 9 | 51.6 | 56.3 | 53.6 | 1.83 | 138 | 50.4 | 60.8 | 55.2 | 1.79 |
Predorsal length | 38 | 46.2 | 51.6 | 48.8 | 1.38 | 9 | 44.8 | 49.5 | 47.1 | 1.58 | 138 | 44.0 | 50.9 | 47.6 | 1.42 |
Head length | 38 | 25.3 | 32.7 | 28.1 | 1.80 | 9 | 23.3 | 26.2 | 24.9 | 0.89 | 138 | 22.6 | 29.5 | 25.5 | 1.27 |
Premaxilla to preoperculum length | 38 | 17.2 | 24.5 | 20.3 | 1.64 | 9 | 16.1 | 18.0 | 17.2 | 0.65 | 138 | 15.8 | 21.5 | 17.9 | 1.02 |
Caudal peduncle length | 38 | 15.0 | 18.3 | 16.6 | 0.74 | 9 | 17.3 | 19.5 | 18.3 | 0.77 | 138 | 14.6 | 19.8 | 17.3 | 0.97 |
Caudal peduncle depth | 38 | 9.7 | 12.4 | 11.2 | 0.51 | 9 | 9.9 | 12.0 | 11.1 | 0.69 | 138 | 8.7 | 11.8 | 10.1 | 0.68 |
Length of upper caudal fin lobe | 32 | 17.5 | 22.5 | 19.9 | 1.02 | 9 | 18.4 | 22.9 | 20.7 | 1.71 | 134 | 16.8 | 23.4 | 20.4 | 1.28 |
Length of lower caudal fin lobe | 33 | 17.6 | 21.5 | 19.9 | 0.96 | 9 | 19.3 | 22.3 | 20.9 | 1.22 | 134 | 15.1 | 23.3 | 20.4 | 1.39 |
Length of middle caudal fin ray | 38 | 11.0 | 16.9 | 14.4 | 1.10 | 9 | 11.9 | 14.4 | 13.0 | 0.81 | 137 | 10.9 | 15.5 | 13.4 | 0.90 |
Dorsal fin height | 38 | 15.0 | 19.9 | 17.1 | 1.31 | 9 | 15.0 | 19.5 | 17.3 | 1.33 | 138 | 12.1 | 19.1 | 16.1 | 1.22 |
Pectoral fin length | 38 | 16.3 | 23.5 | 19.3 | 1.74 | 9 | 16.6 | 20.6 | 18.7 | 1.27 | 138 | 15.0 | 21.6 | 18.4 | 1.22 |
Pelvic fin length | 38 | 12.7 | 18.6 | 15.4 | 1.29 | 9 | 13.0 | 16.7 | 14.9 | 1.03 | 137 | 11.8 | 17.2 | 14.3 | 0.94 |
Adipose fin length | 38 | 5.7 | 11.4 | 8.6 | 1.57 | 9 | 5.5 | 8.3 | 7.2 | 0.91 | 138 | 4.3 | 10.5 | 8.4 | 1.12 |
Anal fin length | 37 | 12.8 | 23.1 | 17.4 | 2.20 | 9 | 17.0 | 19.8 | 18.3 | 0.79 | 138 | 13.5 | 18.8 | 16.1 | 1.16 |
Body width | 38 | 12.4 | 17.3 | 14.7 | 1.18 | 9 | 10.3 | 12.1 | 11.4 | 0.64 | 138 | 7.6 | 16.0 | 12.3 | 1.60 |
Body depth at origin of dorsal fin | 38 | 19.7 | 27.3 | 23.5 | 1.65 | 9 | 24.7 | 28.2 | 26.6 | 1.02 | 138 | 19.7 | 28.2 | 23.9 | 1.55 |
Body depth at origin of anal fin | 38 | 16.2 | 20.5 | 18.2 | 0.91 | 9 | 19.2 | 21.9 | 20.1 | 0.90 | 138 | 13.1 | 24.7 | 17.8 | 1.26 |
Head depth | 36 | 13.2 | 19.6 | 15.9 | 1.59 | 9 | 13.1 | 16.1 | 14.3 | 0.90 | 138 | 12.0 | 17.3 | 13.8 | 0.82 |
In percent of head length | |||||||||||||||
Horizontal orbit diameter | 38 | 22.1 | 30.6 | 26.6 | 1.99 | 9 | 26.5 | 34.1 | 30.0 | 2.33 | 138 | 22.8 | 33.4 | 28.4 | 2.16 |
Vertical orbit diameter | 38 | 18.9 | 27.0 | 23.4 | 2.00 | 9 | 20.8 | 27.7 | 24.6 | 2.31 | 138 | 18.9 | 28.2 | 23.7 | 1.97 |
Interorbital width | 38 | 23.2 | 29.8 | 26.3 | 1.79 | 9 | 26.4 | 28.6 | 27.8 | 0.77 | 138 | 24.2 | 33.5 | 28.5 | 1.83 |
Snout length | 38 | 23.4 | 31.1 | 27.0 | 1.66 | 9 | 21.8 | 28.8 | 25.6 | 2.22 | 138 | 21.0 | 29.0 | 25.2 | 1.49 |
Upper jaw length | 38 | 50.2 | 65.9 | 57.2 | 3.57 | 9 | 49.3 | 56.0 | 52.5 | 1.91 | 138 | 43.4 | 61.8 | 52.1 | 2.51 |
Length of maxilla | 38 | 40.8 | 54.5 | 46.0 | 2.89 | 9 | 38.3 | 45.3 | 42.4 | 2.04 | 138 | 34.3 | 50.1 | 41.6 | 2.15 |
Height of maxilla | 38 | 9.3 | 15.2 | 11.6 | 1.29 | 9 | 9.4 | 11.9 | 10.7 | 0.77 | 138 | 9.0 | 13.1 | 11.0 | 0.83 |
Lower jaw length | 38 | 59.3 | 71.9 | 64.6 | 3.33 | 9 | 58.8 | 66.9 | 61.1 | 2.44 | 138 | 53.4 | 69.0 | 61.5 | 2.66 |
Gill raker length | 38 | 6.0 | 11.0 | 7.6 | 1.09 | 9 | 7.4 | 10.8 | 8.8 | 1.08 | 135 | 5.0 | 10.2 | 7.6 | 0.89 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.