Table 3
Comparison of density, SD, frequency, percentage and correlation coefficient (K) of ostracods in different habitat types. In the case of eudominants and dominants, euconstants and constants, and significant values for K, values are in bold. Abbreviations for habitat preferences: t − temporary, t/p − temporary and permanent, sp − springs, e − eurytopic, l- lakes, lp − profundal zone of lakes, ll − littoral zone of lakes, p − ponds, sw − swamps, v − vegetation (Meisch 2000).
average density | SD | percentage % | frequency % | correlation coef. (p < 0.05) | habitat | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||
riv lo | riv le | flo le | hel | riv lo | riv le | flo le | hel | riv lo | riv le | flo le | hel | riv lo | riv le | flo le | hel | riv lo | riv le | flo le | hel | preferences | ||
Bradleystrandesia fuscata (Jurine 1820) | Bra fus | 0,55 | 1,05 | 0,14 | 5,00 | 0,20 | t | |||||||||||||||
Bradleystrandesia reticulata (Zaddach, 1844) | Bra ret | 0,37 | 0,97 | 0,30 | 10,50 | 0,67 | 1,74 | 0,57 | 16,56 | 0,40 | 0,35 | 0,08 | 2,82 | 9,80 | 10,00 | 5,00 | 33,33 | -0,11 | -0,03 | -0,06 | 0,33 | t, sp |
Candona candida (O.F. Müller, 1776) | Can can | 3,51 | 61,55 | 45,60 | 20,13 | 5,28 | 93,15 | 73,68 | 34,49 | 3,81 | 22,10 | 11,79 | 5,41 | 37,25 | 73,33 | 55,00 | 44,44 | -0,22 | 0,20 | 0,08 | -0,02 | e |
Candona juv. | Can juv | 0,12 | 0,20 | 125,26 | 0,23 | 0,38 | 97,33 | 0,13 | 0,05 | 33,69 | 1,96 | 5,00 | 77,78 | -0,20 | -0,10 | 0,74 | – | |||||
Candona weltneri Hartwig, 1899 | Can wel | 0,03 | 0,06 | 0,01 | 3,33 | 0,16 | sp, lp | |||||||||||||||
Candoninae juv. | Cae juv | 12,23 | 0,53 | 0,85 | 45,00 | 22,95 | 0,96 | 1,53 | 80,00 | 13,28 | 0,19 | 0,22 | 12,10 | 7,84 | 10,00 | 10,00 | 11,11 | 0,04 | -0,09 | -0,07 | 0,17 | e |
Candonopsis kingslei (Brady &Robertson, 1870) | Can kin | 0,02 | 0,11 | 0,04 | 0,20 | 0,02 | 0,03 | 1,96 | 11,11 | 0,01 | 0,21 | t/p, l, p, sw | ||||||||||
Cyclocypris globosa (Sars, 1863) | Cyc glo | 0,11 | 0,20 | 0,03 | 11,11 | 0,32 | – | |||||||||||||||
Cyclocypris laevis (O.F. Müller, 1776) | Cyc lae | 7,01 | 45,55 | 2,27 | 18,81 | 11,97 | 71,89 | 3,43 | 24,08 | 7,61 | 16,36 | 0,59 | 5,06 | 23,53 | 46,67 | 30,00 | 66,67 | -0,09 | 0,16 | -0,07 | 0,00 | ll, p, sw |
Cyclocypris ovum (Jurine, 1820) | Cyc ovu | 0,31 | 3,17 | 4,00 | 70,57 | 0,55 | 4,88 | 5,20 | 111,76 | 0,33 | 1,14 | 1,03 | 18,98 | 9,80 | 30,00 | 35,00 | 66,67 | -0,12 | -0,05 | -0,03 | 0,35 | t/p, p, l, sw |
Cypria ophtalmica (Jurine, 1820) | Cyp oph | 0,86 | 38,77 | 313,58 | 19,26 | 1,49 | 63,46 | 562,08 | 29,96 | 0,94 | 13,92 | 81,05 | 5,18 | 13,73 | 43,33 | 55,00 | 22,22 | -0,12 | -0,04 | 0,22 | -0,03 | e |
Cypridopsis vidua (O.F. Müller, 1776) | Cyp vid | 1,45 | 10,27 | 0,50 | 23,59 | 1,98 | 11,92 | 0,85 | 25,99 | 1,58 | 3,69 | 0,13 | 6,34 | 37,25 | 70,00 | 15,00 | 55,56 | -0,24 | 0,19 | -0,15 | 0,35 | e |
Cyprois marginata (Straus, 1821) | Cyp mar | 0,06 | 0,10 | 0,01 | 11,11 | 0,32 | e | |||||||||||||||
Darwinula stevensoni (Brady & Robertson, 1870) | Dar ste | 0,02 | 0,03 | 0,04 | 0,06 | 0,02 | 0,01 | 1,96 | 3,33 | 0,01 | 0,07 | e, v | ||||||||||
Eucypris virens (Jurine, 1820) | Euc vir | 2,95 | 0,44 | 5,31 | 0,69 | 0,76 | 0,12 | 10,00 | 22,22 | 0,21 | -0,01 | t, sw, v | ||||||||||
Fabaeformiscandona acuminata (Fischer, 1851) | Fab acu | 1,00 | 1,78 | 0,27 | 11,11 | 0,32 | e | |||||||||||||||
Fabaeformiscandona alexandri (Sywula, 1981) | Fab ale | 0,31 | 0,75 | 0,62 | 1,45 | 0,34 | 0,27 | 1,96 | 3,33 | -0,01 | 0,09 | t, p, sw | ||||||||||
Fabaeformiscandona fabaeformis (Fischer, 1851) | Fab fab | 1,04 | 2,00 | 1,13 | 3,92 | 0,14 | t/p, p, v | |||||||||||||||
Fabaeformiscandona fragilis (Hartwig, 1898) | Fab fra | 0,08 | 0,13 | 2,80 | 1,15 | 0,15 | 0,25 | 5,12 | 2,04 | 0,09 | 0,05 | 0,72 | 0,31 | 5,88 | 6,67 | 15,00 | 11,11 | -0,11 | -0,06 | 0,19 | 0,03 | ll |
Fabaeformiscandona juv | Fab juv | 0,20 | 1,17 | 0,20 | 8,85 | 0,36 | 2,18 | 0,36 | 15,74 | 0,21 | 0,42 | 0,05 | 2,38 | 7,84 | 6,67 | 10,00 | 11,11 | -0,11 | 0,00 | -0,06 | 0,28 | t, p, sw |
Fabaeformiscandona protzi (Hartwig, 1898) | Fab pro | 0,02 | 0,43 | 0,04 | 0,78 | 0,02 | 0,11 | 1,96 | 10,00 | -0,10 | 0,26 | t/p, p, sw | ||||||||||
Herpetocypris reptans (Braid, 1835) | Her rep | 0,30 | 3,30 | 0,54 | 5,67 | 0,32 | 1,18 | 9,80 | 20,00 | -0,09 | 0,18 | – | ||||||||||
Heterocypris incongruens (Ramdohr, 1808) | Het inc | 0,15 | 0,03 | 0,30 | 0,06 | 0,17 | 0,01 | 1,96 | 3,33 | 0,09 | -0,04 | p, l, sw | ||||||||||
Ilyocypris bradyi Sars, 1890 | Ily bra | 0,16 | 0,50 | 0,20 | 0,30 | 0,97 | 0,38 | 0,17 | 0,18 | 0,05 | 5,88 | 6,67 | 5,00 | -0,09 | 0,16 | -0,05 | e, v | |||||
Limnocythere inopinata (Baird, 1843) | Lim ino | 6,78 | 5,27 | 9,91 | 8,28 | 7,36 | 1,89 | 39,22 | 26,67 | -0,04 | 0,09 | t/p, p | ||||||||||
Neglecandona lindneri (Petkovski, 1969) Krstić 2006 | Can lin | 0,07 | 0,13 | 0,02 | 0,00 | 0,00 | 0,00 | 3,33 | 0,16 | e | ||||||||||||
Neglecandona neglecta (Sars, 1887) Krstić 2006 | Can neg | 0,12 | 0,33 | 1,60 | 2,33 | 0,23 | 0,56 | 2,72 | 3,63 | 0,13 | 0,12 | 0,41 | 0,63 | 3,92 | 16,67 | 15,00 | 22,22 | -0,16 | -0,06 | 0,15 | 0,17 | e |
Notodromas monacha (O.F. Müller, 1776) | Not mon | 0,77 | 1,43 | 0,28 | 6,67 | -0,06 | t/p, p, ll | |||||||||||||||
Physocypria kraepelini G.W. Müller, 1903 | Phy kra | 2,08 | 2,25 | 3,95 | 4,35 | 2,26 | 0,81 | 5,88 | 3,33 | 0,12 | 0,02 | e | ||||||||||
Potamocypris juv | Pot juv | 0,03 | 0,06 | 0,01 | 3,33 | 0,22 | – | |||||||||||||||
Potamocypris villosa (Jurine, 1820) | Pot vil | 0,03 | 0,06 | 0,01 | 3,33 | 0,04 | sp, sw | |||||||||||||||
Potamocypris zschokkei (Kauffmann, 1900) | Pot zsc | 0,04 | 0,10 | 0,08 | 0,19 | 0,04 | 0,03 | 1,96 | 5,00 | -0,09 | -0,05 | sp | ||||||||||
Pseudocandona albicans (Brady 1864) | Pse alb | 0,71 | 0,43 | 2,63 | 10,74 | 1,20 | 0,78 | 4,38 | 10,58 | 0,77 | 0,16 | 0,68 | 2,89 | 15,69 | 10,00 | 20,00 | 66,67 | -0,09 | 0,16 | -0,05 | -0,03 | t/p, p, sw |
Pseudocandona compressa (Koch, 1838) | Pse com | 26,17 | 51,75 | 46,95 | 90,47 | 28,42 | 18,58 | 23,53 | 46,67 | 0,01 | -0,08 | t/p, ll | ||||||||||
Pseudocandona juv | Pse juv | 27,73 | 48,80 | 8,15 | 13,30 | 43,68 | 67,81 | 11,64 | 9,44 | 30,11 | 17,52 | 2,11 | 3,58 | 66,67 | 76,67 | 35,00 | 77,78 | -0,15 | -0,13 | 0,06 | 0,40 | – |
Pseudocandona pratensis (Hartwig, 1901) | Pse pra | 0,07 | 0,13 | 0,02 | 11,11 | -0,05 | t, ll | |||||||||||||||
Psychrodromus fontinalis Wolf, 1920 | Psy fon | 0,56 | 0,99 | 0,15 | 11,11 | -0,04 | sp | |||||||||||||||
Schellencandona belgica (Klie, 1937) | Sch bel | 2,00 | 3,87 | 0,72 | 3,33 | -0,06 | stygobiont | |||||||||||||||
Other juv. Ostracoda | 0,31 | 0,61 | 0,34 | 5,88 | 0,14 | – | ||||||||||||||||
Total | 92 | 278 | 387 | 372 | -0,09 | -0,06 | -0,05 | 0,32 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.