Open Access
Table 1
Material of Pontogammarus robustoides and Pontogammarus maeoticus used in our study.
No. | GenBank acc. | BOLD process ID | Locality | Latitude, N | Longitude, E | N | Reference |
---|---|---|---|---|---|---|---|
Pontogammarus robustoides (Sars, 1894) | |||||||
1. | MN322612 − MN322614 | PROB1572-19 − PROB1574-19 | Hungary, River Maros | 46.196 | 20.471 | 3 | This study |
2. | MN322615, MN322616 | PROB138-18, PROB141-18 | Ukraine, River Dnieper in Cherson | 46.675 | 32.720 | 2 | This study |
3. | MN322611 | PROB246-18 | Ukraine, Sasyk lagoon | 45.540 | 29.655 | 1 | This study |
4. | KF478538 | GBCMA12771-16 | Ukraine, Harkiv, Biškin, r. Severski Donec | 49.980* | 36.881* | 1 | Hou et al., 2013 |
5. | NA | CCNUN401-07, CCNUN406-07 | Kazakhstan, Caspian Sea | 41.617 | 50.352 | 2 | BOLD public |
6. | AY529045 | GBCMA0100-06 | Russia, River Pregola | 54.706* | 20.501* | 1 | Cristescu and Hebert 2005 |
7. | AY189507, AY189505 | GBCMA0065-06, GBCMA0067-06 | Romania, Sfântu Gheorghe, Danube | 44.894* | 29.593* | 2 | Cristescu et al., 2003 |
8. | AY189509 | GBCMA0069-06 | Russia, River Volga | 48.648* | 44.456* | 1 | Cristescu et al., 2003 |
10. | AY529043, AY189506 | GBCMA0098-06, GBCMA0066-06 | Ukraine, Kahul lake | 45.367* | 28.331* | 2 | Cristescu et al., 2003, Cristescu and Hebert 2005 |
Pontogammarus maeoticus (Sovinskij, 1894) | |||||||
1. | MN322617 | PROB458-18 | Ukraine, Dnieprovski Liman | 46.617 | 32.074 | 1 | This study |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.