Open Access
Table 1
Material of Cryptorchestia garbinii, Cryptorchestia cavimana and two outgroup species used in our study. N − number of analyzed specimens.
No | GenBank acc. | BOLD process ID | Locality | Latitude | Longitude | N | Reference |
---|---|---|---|---|---|---|---|
Cryptorchestia garbinii Ruffo, Tarocco, & Latella, 2014 | |||||||
1. | MN701468, MN701472–MN701475 | WW234-08 − WW238-08 | United Kingdom, Medway estuary | 51.33 | –0.46 | 5 | BOLD public database |
2. | EF989708 | GBCMA1151-08 | Germany, Tegeler Lake | 52.35 | 13.16 | 1 | Browne et al., 2007 |
3. | JX094884, JX094873 | GBCMA6264-13, GBCMA6275-13 | Italy, Albano Lake | 41.74 | 12.67 | 2 | Wildish et al., 2012 |
4. | MK721834 | AMPPL005-19 | Italy, Lake Iseo | 45.67 | 10.06 | 1 | This study |
5. | MK721836–MK721837, MK721840, MK721842–MK721843, MK721847 | AMPPL006-19 − AMPPL011-19 | Italy, Lake Garda | 45.44 | 10.68 | 6 | This study |
6. | MK721838, MK721845–MK721846 | AMPPL002-19 − AMPPL004-19 | Italy, Lake Caldonazzo | 46.03 | 11.24 | 3 | This study |
7. | MK721832–MK721833, MK721835, MK721838–MK721839, MK721841, MK721844 | AMPPL012-19 − AMPPL017-19 | Poland, Vistula estuary | 54.33 | 18.93 | 6 | This study |
8. | MK721831 | AMPPL001-19 | Poland, Oder, Krapkowice | 50.48 | 17.97 | 1 | This study |
9 | MN701467, MN701469 − MN701471, MN701476 | AMPPL123-19 − AMPPL127-19 | Poland, Oder, Zdzieszowice | 50.41 | 18.17 | 5 | This study |
Cryptorchestia cavimana (Heller, 1865) | |||||||
JX094880 | GBCMA6268-13 | Cyprus | 34.95 | 32.85 | 1 | Wildish et al., 2012 | |
Speziorchestia guancha (Stock & Boxshall, 1989) | |||||||
JX094882 | GBCMA6266-13 | Spain, Tenerife | 28.28 | –16.86 | 1 | Wildish et al., 2012 | |
Platorchestia platensis (Krøyer, 1845) | |||||||
MF544024 | PPLA009-17 | Sweden, Vägeröd | 58.24 | 11.49 | 1 | Hupało and Grabowski, 2018 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.