Table 3
Spearman's correlation between biomass of three dominant chironomid taxa and environmental parameters in the macrophytes of the tailwater of the Warta River. T − water temperature, O2 – dissolved oxygen, TN − total nitrogen, TP − total phosphorus, CPOM − coarse particulate organic matter, FPOM − fine particulate organic matter, TPOM − transported particulate organic matter, SAM − submersed aquatic macrophytes; d w − dry weight. Values statistically significant are bolded.
Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Chironomid taxa | T | O2 | TN | TP | CPOM | FPOM | TPOM | SAM |
(°C) | (mg L−1) | (mg L−1) | (mg L−1) | (g d w m−2) | (g d w m−2) | (g d w m−2) | (g d w m−2) | |
Orthocladius/Cricotopus spp. | –0.933** | 0.633 | 0.967 ** | –0.933 ** | –0.769 * | –0.167 | –0.483 | 0.486 |
Chironomus riparius Meigen | 0.217 | –0.033 | –0.150 | 0.333 | 0.410 | 0.283 | 0.750 * | 0.771 |
Glyptotendipes cauliginellus (Kieffer) | 0.450 | –0.067 | –0.200 | 0.367 | 0.594 | 0.450 | 0.683 * | 0.829 * |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.