Open Access
Table 2
Number of taxa, density, the values of dominance (D%), frequency (F%) and the Shannon–Wiener H′ indices calculated for the rotifer communities in the upper and lower courses of the Bolina River.
Taxa/Values | Upper course | Lower course | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
Planktonic samples | Periphytic samples | Planktonic samples | Periphytic samples | |||||||
|
|
|
|
|||||||
Frequency (%) | Density (ind. 10 cm−3) [maximum value] | Dominance | Density (ind. 10 cm−2) [maximum value] | Dominance | Frequency (%) | Density (ind. 10 cm−3) [maximum value] | Dominance | Density (ind. 10 cm−2) [maximum value] | Dominance | |
Bdelloidea non determinata | 20.00 | – | – | 160 | 7.36 | 13.33 | 1 | 1.64 | – | – |
Brachionus angularis Gosse, 1851 | 6.67 | – | – | 50 | 1.27 | 6.67 | 1 | 0.82 | – | – |
Brachionus plicatilis Müller, 1786 | 26.67 | 23 | 76.19 | – | – | 33.33 | 76 | 93.44 | 40 | 1.66 |
Brachionus quadridentatus Hermann, 1783 | – | – | – | – | – | 6.67 | 1 | 0.82 | – | – |
Brachionus rubens Ehrenberg, 1838 | 6.67 | 1 | 2.38 | – | – | – | – | – | – | – |
Cephalodella catellina (Müller, 1786) | 6.67 | – | – | 480 | 12.18 | 6.67 | 1 | 0.82 | – | – |
Colurella adriatica Ehrenberg, 1831 | 66.67 | 3 | 16.67 | 960 | 45.94 | 20.00 | 1 | 0.82 | 480 | 23.29 |
Colurella colurus (Ehrenberg, 1830) | 40.00 | 1 | 4.76 | 480 | 24.11 | 33.33 | 1 | 1.64 | 640 | 30.12 |
Encentrum marinum (Dujardin, 1841) | 13.33 | – | – | 160 | 5.08 | 13.33 | – | – | 960 | 43.26 |
Keratella quadrata (Müller, 1786) | – | – | – | – | – | 6.67 | – | – | 40 | 1.66 |
Rotaria rotatoria (Pallas, 1766) | 6.67 | – | – | 160 | 4.06 | – | – | – | – | – |
The Shannon–Wiener index H′ | 1.07 | 2.14 | 0.51 | 1.73 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.