Open Access

Table 1

Physical and chemical parameters, velocity, morphometric features (minimum, median, maximum) of the Bolina River.

Parameter Upper course Lower course The Mann–Whitney U-test



Min Max Median Min Max Median U-value p-value
Width of the river bed (m) 6.99 7.46 7.29 4.10 4.53 4.45 −2.1651 0.0286
Depth of the river bed (cm) 25.17 29.67 26.90 20.20 25.90 22.69 −1.5877 0.1143
Flow velocity (m s−1) 0.06 0.42 0.13 0.40 0.56 0.47 1.8764 0.0571
Temperature ( °C) 9.10 28.60 21.35 10.50 29.10 20.80 −0.1443 1.0000
pH 6.80 7.80 7.55 6.50 7.90 7.75 0.5774 0.4857
Salinity (PSU) 6.57 12.25 9.71 16.34 33.55 23.29 2.1651 0.0286
Conductivity (µS cm−1) 9130 17 020 13 490 22 700 46 600 32 350 2.1651 0.0286
Total dissolved solids (mg dm−3) 4570 8510 6745 11 360 23 300 16 170 2.1651 0.0286
Chlorides (mg Cl dm−3) 1930 5590 4013 4800 17 028 10 655 1.5877 0.1143
Dissolved oxygen (mg O2 dm−3) 5.08 7.09 5.11 4.95 9.69 6.14 0.4330 0.6857
Sulphates (mg SO4 2− dm−3) 352 560 430 320 524 386 −0.1443 0.8857
Iron (mg Fe dm−3) 0.05 0.88 0.16 0.12 0.48 0.36 0.4330 0.6857
Ammonium (mg NH4 + dm−3) 0.62 2.62 0.84 1.25 12.12 4.53 1.5877 0.1143
Nitrites (mg NO2  dm−3) 0.66 1.44 0.97 2.30 9.96 3.64 2.1651 0.0286
Nitrates (mg NO3  dm−3) 0.00 7.09 0.22 4.43 31.01 7.53 1.5877 0.1143
Phosphates (mg PO4 3− dm−3) 0.04 0.30 0.13 0.06 0.17 0.09 0.1143 0.6857
Total hardness (mg CaCO3 dm−3) 1071.60 1920.00 1372.40 2268.20 4857.92 2862.98 2.1651 0.0286
Alkalinity (mg CaCO3 dm−3) 300 380 345 230 320 295 −1.5877 0.1143
Calcium (mg Ca2+ dm−3) 328 687 406 416 1310 602 1.2990 0.2000
Magnesium (mg Mg2+ dm−3) 124 270 177 225 670 383 1.2990 0.5933

The Mann–Whitney U-test; statistically significant differences in the medians are in bold.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.