Open Access
Table 3
Oligochaete communities per sample during the campaigns of March and September. The values correspond to the numbers of specimens per taxon. The functional trait(s) FTR(s) of each taxon is (are) indicated in brackets (hypor = hyporheic zone; surf = coarse surface sediments).
Campaign of March | Campaign of September | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hochdorf | Buttisholz | Hochdorf | Buttisholz | |||||||||||||
Upstream | Downstream | Upstream | Downstream | Upstream | Downstream | Upstream | Downstream | |||||||||
Hypor | Surf | Hypor | Surf | Hypor | Surf | Hypor | Surf | Hypor | Surf | Hypor | Surf | Hypor | Surf | Hypor | Surf | |
Tubificinae (Naididae) | ||||||||||||||||
Tubificinae without hair setae (FTR 4) | 1 | 1 | 1 | 2 | 1 | 5 | 5 | 2 | 11 | 1 | 17 | 1 | 2 | 23 | 13 | |
Limnodrilus hoffmeistreri (FTR 4) | 2 | 1 | 3 | 1 | ||||||||||||
Limnodrilus udekemianus (FTR 4) | 1 | |||||||||||||||
Tubificinae with hair setae (FTR 4) | 3 | 2 | 11 | 2 | 1 | 3 | 1 | 30 | 17 | |||||||
Potamothrix barbatus (FTR 4) | 2 | 2 | 1 | 1 | 8 | |||||||||||
Aulodrilus pluriseta (FTR 4) | 1 | |||||||||||||||
Lophochaeta ignota (FTR 4) | 1 | 11 | 1 | 1 | 3 | |||||||||||
Tubifex tubifex (FTR4) | 1 | 3 | 3 | |||||||||||||
Naidinae (Naididae) | ||||||||||||||||
Amphichaeta leydigi (FTRi) | 2 | |||||||||||||||
Chaetogaster diastrophus (FTRi) | 7 | 38 | 20 | 30 | 4 | 31 | 43 | 26 | 3 | 2 | ||||||
Chaetogaster langi (FTRi) | 3 | 23 | 1 | 8 | 2 | 5 | 3 | 16 | ||||||||
Chaetogaster parvus (FTR1 and 2) | 4 | 2 | 7 | 2 | ||||||||||||
Chaetogaster limnaei (FTRi) | 2 | |||||||||||||||
Chaetogaster diaphanus (FTRi) | 1 | |||||||||||||||
Nais alpina (FTR2) | 2 | 3 | 6 | 4 | 4 | 6 | 2 | 1 | 2 | 1 | 2 | 6 | ||||
Nais elinguis (FTR3) | 1 | 13 | 41 | 2 | 18 | 8 | 3 | 3 | 9 | |||||||
Nais communis (FTRi) | 6 | 2 | 2 | 1 | 4 | 1 | ||||||||||
Nais bretscheri (FTRi) | 1 | 1 | 1 | 1 | 6 | 17 | 3 | 2 | 2 | |||||||
Nais pardalis (FTRi) | 1 | 4 | 3 | 2 | 1 | |||||||||||
Nais variabilis (FTRi) | 1 | 4 | 2 | 1 | 1 | |||||||||||
Nais christinae | 1 | 1 | 2 | |||||||||||||
Nais sp (FTRi) | 1 | |||||||||||||||
Pristininae (Naididae) | ||||||||||||||||
Pristina aequiseta (FTR1 and 3) | 20 | 2 | 1 | 1 | 4 | 4 | 15 | 33 | 5 | 12 | 7 | 37 | ||||
Pristina jenkinae (FTR 1 and 3) | 18 | 2 | 5 | 1 | 1 | 15 | 1 | 14 | 1 | 1 | ||||||
Pristina longiseta (FTR1) | 1 | |||||||||||||||
Rhyacodrilinae (Naididae) | ||||||||||||||||
Rhyacodrilinae sp (FTR1 and 2) | 1 | |||||||||||||||
Enchytraeidae | ||||||||||||||||
Achaeta sp (FTR1 and 2) | 1 | |||||||||||||||
Marionina argentea (FTR1 and 2) | 2 | 1 | 6 | 5 | 1 | 3 | 1 | |||||||||
Globulidrilus riparius (FTR 3) | 1 | 2 | ||||||||||||||
Enchytraeus buchholzi (FTRi) | 1 | |||||||||||||||
Cernosvitoviella sp. (FTR1 and 2) | 41 | 20 | 1 | 1 | 6 | 20 | 8 | 5 | 21 | 47 | 1 | 1 | 18 | 44 | 2 | 5 |
Lumbriculidae | ||||||||||||||||
Lumbriculus variegatus (FTR i) | 1 | |||||||||||||||
Stylodrilus heringianus (FTR 1) | 1 | 1 | 5 | 5 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||
Lumbriculidae g. sp (FTR1) | 2 | 2 | 1 | 4 | 8 | 2 | 5 | 1 | 3 | 2 | 3 | 8 | 9 | 5 | 3 | |
Lumbricidae | ||||||||||||||||
Lumbricidae sp (FTR2) | 1 | |||||||||||||||
Eiseniella tetraedra (FTR 2) | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.