Open Access

Table 3

Date of the sampling of red cherry shrimps (month and year) at five sampling points, with number of captured individuals: females(ovigerous females)/males/juveniles.

Date     Sampling point    
  1 2 3 4 5
XI. 2017 79(42)/29/106 15(11)/36/88 10/3/8 1/7/9 0/4/1
XII. 2017 59(16)/36/99 25(8)/25/102 1/1/4 1/0/2 0/0/0
I. 2018 77(10)/48/152 28(11)/38/119 0/4/1 0/0/0 0/0/0
II. 2018 59(7)/26/108 19(9)/38/51 0/2/0 0/0/0 0/0/0
III. 2018 44(11)/63/88 1(5)/47/51 3/8/11 0/0/6 0/0/0
IV. 2018 59(21)/68/114 61(28)/91/123 11(2)/11/29 4(1)/5/11 0/2/0
V. 2018 41(26)/87/125 75(46)/91/105 29(17)/11/25 10(4)/10/26 2(1)/2/7
VI. 2018 71(39)/102/105 81(51)/103/136 39(8)/36/75 14(2)/25/36 7(1)/7/11
VII. 2018 72(35)/99/185 88(49)/115/204 38(15)/45/95 21(9)/16/15 5/2/19
VIII. 2018 56(21)/67/201 69(38)/125/165 55(5)/28/77 10(2)/19/41 1/9/15
IX. 2018 71(17)/88/102 96(81)/65/124 12(4)/16/23 2/7/22 3/4/18
X. 2018 68(51)/91/115 75(19)/41/115 8(4)/4/10 3/8/13 2/1/21
XI. 2018 83(61)/95/135 68(55)/62/95 1/2/0 5/1/2 1/3/5

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.