Open Access

Table 1

Records of mysids in the Middle Danube (ordered by river km-s). PL: Paramysis lacustris (Czerniavsky, 1882), KW: Katamysis warpachowskyi G.O. Sars, 1893, LB: Limnomysis benedeni Czerniavsky, 1882. River km-s of sampling points in sidearms represent the nearest point in the main channel. Country codes: AT: Austria, SK: Slovakia, HU: Hungary, HR: Croatia. Since the samples were collected during the day, they cannot be regarded as representative for the nocturnally active Hemimysis anomala (G.O. Sars, 1907). The sampling was not quantitative; therefore, the numbers of collected specimens serve as only a rough indication of the relative densities of the three mysid species.

Date River km Country Location Geographic coordinates Habitat PL KW LB
17.09.2018 1963 AT Tulln 1 48°20′13.30″ N 16°03′34.70″ E Rip-rap   6 14
17.09.2018 1962 AT Tulln 2 48°20′15.53″ N 16°04′42.07″ E Mud, gravel, algae   9  
17.09.2018 1949 AT Greifenstein 48°21′01.15″ N 16°14′59.97″ E Mud   49 5
17.09.2018 1942 AT Klosterneuburg 48°19′41.88″ N 16°19′43.43″ E Sand, gravel   13 1
17.09.2018 1926 AT Vienna, Alte Donau 48°12′49.30″ N 16°26′15.45″ E Stones, macrophytes   2 22
17.09.2018 1926 AT Vienna, Danube main arm 48°12′29.01″ N 16°26′10.52″ E Rip-rap, mud 47 5 4
17.09.2018 1902 AT Haslau 48°07′18.57″ N 16°42′55.58″ E Gravel     8
17.09.2018 1866 SK Bratislava, Danube inlet 48°07′39.24″ N 17°09′02.26″ E Mud 23 1  
17.09.2018 1866 SK Bratislava, Malý Dunaj 48°07′43.43″ N 17°09′07.31″ E Mud, riparian vegetation 9 3 12
22.08.2017 1850 HU Rajka, Mosoni-Danube 48°00′45.84″ N 17°12′59.47″ E Gravel 2   2
22.08.2017 1848 HU Rajka 48°00′14.88″ N 17°14′53.62″ E Gravel, mud 6   19
22.08.2017 1845 HU Dunakiliti, Helenai-Danube arm 47°59′16.34″ N 17°17′35.44″ E Rip-rap, mud 6   16
04.04.2018 1806 HU Vámosszabadi (Győrzámoly) 47°47′30.92″ N 17°39′03.69″ E Gravel 3   7
15.05.2018 1806 HU Vámosszabadi (Győrzámoly) 47°47′30.92″ N 17°39′03.69″ E Gravel 49 9 10
31.08.2017 1768 HU Komárom 47°45′03.93″ N 18°07′14.93″ E Gravel, mud 8   1
30.09.2018 1719 SK Štúrovo 47°47′25.65″ N 18°43′25.98″ E Mud, algae 15   10
15.09.2018 1699 HU Dömös 47°45′59.05″ N 18°55′02.18″ E Mud 14   1
28.08.2018 1670 HU Göd 1 47°41′40.02″ N 19°07′45.00″ E Sand, mud 7    
28.08.2018 1668 HU Göd 2 47°40′38.92″ N 19°07′29.08″ E Clay, shells 13   1
28.08.2018 1655 HU Budapest, Újpest 47°33′44.86″ N 19°04′15.45″ E Sand, mud 5    
28.08.2018 1653 HU Budapest, Óbudai-sziget 47°33′06.99″ N 19°02′53.90″ E Sand, mud 11    
29.08.2018 1642 HU Budapest, Ráckevei-Soroksári Danube arm 47°27′39.49″ N 19°04′20.90″ E Rip-rap, mud 5 1 10
04.07.2017 1642 HU Budapest, Lágymányosi-öböl 47°27′33.90″ N 19°03′30.50″ E Mud 1 8  
29.08.2018 1631 HU Budapest, Nagytétény 47°23′19.70″ N 18°59′32.16″ E Sand, gravel 5    
19.09.2018 1572 HU Dunavecse 46°54′43.32″ N 18°57′53.50″ E Sand, mud 45    
19.09.2018 1545 HU Harta 46°41′33.58″ N 19°00′34.35″ E Sand, gravel 49    
19.09.2018 1507 HU Fajsz 46°25′35.06″ N 18°54′22.90″ E Mud 20    
19.09.2018 1480 HU Baja 46°11′36.28″ N 18°55′27.05″ E Sand, mud 54    
19.09.2018 1446 HU Mohács 45°59′21.37″ N 18°41′52.03″ E Mud, clay 35    
19.09.2018 1425 HR Batina 45°51′05.35″ N 18°51′16.09″ E Mud, clay 25    

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.