Open Access
Table 2
BACI comparisons of fish assemblages and physico-chemical parameters of water in the Barnoi River at various times from before to after waste dumping, obtained through linear mixed-effects modelling.
Factors | F | P | LSmeans | |
---|---|---|---|---|
Fish abundance | ||||
Before–After (BA) | 6.60 | 0.022 | ||
Upstream–Downstream (CI) | 94.0 | 0.001 | ||
BA × CI | 119.61 | < 0.001 | ||
Upstream–Before (CB) | 5.181 | |||
Downstream–Before (IB) | 5.182 | |||
Upstream–After (CA) | 5.083 | |||
Downstream–After (IA) | 4.319 | |||
Fish species richness | ||||
Before–After (BA) | 123.84 | <0.001 | ||
Upstream-Downstream (CI) | 170.27 | <0.001 | ||
BA × CI | 181.80 | <0.001 | ||
Upstream–Before (CB) | 5.723 | |||
Downstream–Before (IB) | 5.741 | |||
Upstream–After (CA) | 5.480 | |||
Downstream–After (IA) | 4.397 | |||
Abundance of locally threatened spp. | ||||
Before–After (BA) | 18.42 | <0.001 | ||
Upstream–Downstream (CI) | 72.09 | <0.001 | ||
BA × CI | 19.60 | <0.001 | ||
Upstream–Before (CB) | 222.526 | |||
Downstream–Before (IB) | 224.158 | |||
Upstream–After (CA) | 173.789 | |||
Downstream–After (IA) | 69.211 | |||
pH | ||||
Before–After (BA) | 183.54 | <0.001 | ||
Upstream–Downstream (CI) | 63.21 | 0.001 | ||
BA × CI | 370.50 | <0.001 | ||
Upstream–Before (CB) | 6.938 | |||
Downstream–Before (IB) | 7.083 | |||
Upstream–After (CA) | 6.854 | |||
Downstream–After (IA) | 4.813 | |||
Dissolved oxygen | ||||
Before–After (BA) | 61.40 | <0.001 | ||
Upstream–Downstream (CI) | 1194.90 | <0.001 | ||
BA × CI | 1260.30 | <0.001 | ||
Upstream–Before (CB) | 5.168 | |||
Downstream–Before (IB) | 5.194 | |||
Upstream–After (CA) | 5.045 | |||
Downstream–After (IA) | 3.106 | |||
Water temperature | ||||
Before–After (BA) | 1.72 | 0.211 | ||
Upstream–Downstream (CI) | 0.46 | 0.501 | ||
BA × CI | 0.47 | 0.499 | ||
Upstream–Before (CB) | 24.646 | |||
Downstream–Before (IB) | 24.500 | |||
Upstream–After (CA) | 26.209 | |||
Downstream–After (IA) | 26.208 | |||
Water transparency | ||||
Before–After (BA) | 11.28 | 0.005 | ||
Upstream–Downstream (CI) | 170.34 | <0.001 | ||
BA × CI | 203.10 | <0.001 | ||
Upstream–Before (CB) | 31.500 | |||
Downstream–Before (IB) | 32.167 | |||
Upstream–After (CA) | 33.083 | |||
Downstream–After (IA) | 17.917 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.