Table 1
Records of buffalo fishes including Ictiobus niger and I. cyprinellus from Czechia. The evaluation of the record is based on the quality and includes 1) Literature − the record was found in literature, 2) non-verified − the record lack some attributes given in material and methods, 3) verified − the record fulfill all attributes given in material and methods, 4) verified + − the record fulfil all attributes given in material and methods and was confirmed by the angler.
Date | Locality | Locality (GPS) | Picture | Taxon | Source | Evaluation | |
---|---|---|---|---|---|---|---|
1 | 1986 | Aquaculture facility, Milevsko | 49°27'40.9"N 14°21'52.0"E | no | Ictiobus cyprinellus | (Šanda, 2006) | Literature |
2 | 1986 | Aquaculture facility, Vodňany | 49°09'029.2"N 14°10'53.9"E | no | Ictiobus cyprinellus | (Šanda, 2006) | Literature |
3 | N/A | Aquaculture facility, Březina | 50°32'46.5"N 15°02'052.2"E | no | Ictiobus cyprinellus | (Šanda, 2006) | Literature |
4 | N/A | Pond Vidlák, Troskovice | 50°31'21.1"N 15°12'44.6"E | no | Ictiobus cyprinellus | (Šanda, 2006) | Literature |
5 | N/A | Aquaculture facility, Pohořelice | 48°57'56.5"N 16°32'30.2"E | no | Ictiobus cyprinellus | Pergl et al., 2016 | Literature |
6 | 2002 | Aquaculture facility, MO Liberec | 50°43'42.3"N 15°02'056.6"E | no | Ictiobus cyprinellus | (Šanda, 2006) | Literature |
7 | December 2003 | Pond Pístovický | 49°16'21.1"N 16°54'04.5"E | no | Ictiobus sp. | mrk.cz | non-verified |
8 | April 2007 | – | – | yes | Ictiobus sp. | mrk.cz | non-verified |
9 | May 2006 | Jizera River | 50°16'59.3"N 14°48'50.0"E | yes | Ictiobus cyprinellus | mrk.cz | verified + |
10 | October 2006 | Pond Hoděčín | 50°09'55.9"N 16°09'56.1"E | no | Ictiobus sp. | mrk.cz | non-verified |
11 | – | Pond Nový | 50°35'22.4"N 14°37'26.9"E | yes | Ictiobus niger | mrk.cz | non-verified |
12 | April 2008 | Elbe River | 50°10'20.1" N14°43'7.3"E | yes | Ictiobus niger | mrk.cz | verified |
13 | May 2008 | – | – | yes | Ictiobus niger | chytej.cz | non-verified |
14 | March 2011 | Ohře River | 50°22'5.1"N 13°27'13.1"E | no | Ictiobus sp. | mrk.cz | non-verified |
15 | April 2014 | Vltava River | 49°02'47.4"N 14°26'47.5"E | yes | Ictiobus cypríinellus | mrk.cz | verified + |
16 | N/A | Blanice River | 49°09'17.4"N 14°10'34.0"E | no | Ictiobus sp. | mrk.cz | non-verified |
17 | N/A | Aquaculture facality, Březina | 50°32'46.5" N 15°02'052.2"E | no | Ictiobus sp. | chytej.cz | non-verified; |
18 | N/A | Pond Dvorský | 48°51'24.8"N 17°04'027.1"E | no | Ictiobus sp. | chytej.cz | non-verified |
19 | N/A | Elbe River | – | no | Ictiobus sp. | chytej.cz | non-verified |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.