Open Access
Table 1
Sequences used in analysis
Accession number | Species | Locality | Reference |
---|---|---|---|
AB300183 | Neocaridina davidi | Taiwan (Taichung County) | Shih & Cai 2007 |
AB300184 | Neocaridina davidi | Taiwan (Yunlin County) | Shih & Cai 2007 |
AB300185 | Neocaridina davidi | Hawaii (Oahu) | Shih & Cai 2007 |
AB300186 | Neocaridina davidi | Hawaii (Oahu) | Shih & Cai 2007 |
AB300187 | Neocaridina davidi | Taiwan (Kinmen County) | Shih & Cai 2007 |
AB300190 | Caridina cantonensis | China (Guangdong Province) | Shih & Cai 2007 |
MG816764 | Neocaridina davidi | Poland (Oder River) | This study |
MG816766 | Neocaridina davidi | Poland (Oder River) | This study |
MG816769 | Neocaridina davidi | Poland (Oder River) | This study |
MG816771 | Neocaridina davidi | Poland (Oder River) | This study |
MG816772 | Neocaridina davidi | Poland (Oder River) | This study |
MG816774 | Neocaridina davidi | Poland (Oder River) | This study |
MG816775 | Neocaridina davidi | Poland (Oder River) | This study |
MG816765 | Neocaridina davidi | Poland (aquarium collection) | This study |
MG816767 | Neocaridina davidi | Poland (aquarium collection) | This study |
MG816768 | Neocaridina davidi | Poland (aquarium collection) | This study |
MG816770 | Neocaridina davidi | Poland (aquarium collection) | This study |
MG816773 | Neocaridina davidi | Poland (aquarium collection) | This study |
MG816776 | Neocaridina davidi | Poland (aquarium collection) | This study |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.