Open Access

Table 4

The concentrations of heavy metals (median, range, in μg·dm−3) in the water of the Biała Tarnowska River.

Metal Stations

1 2 3 4 5 6 7 8 9 10
Cd Median 0.007 0.015 0.015 0.007 0.008 0.011 0.011 0.017 0.021 0.011
Range nd–0.083 nd–0.040 nd–0.026 nd–0.050 nd–0.022 nd–0.057 nd–0.062 nd–0.036 nd–0.057 nd–0.054
Pb Median 0.4 0.3 0.3 0.3 0.4 0.5 0.6 0.5 1.0 0.4
Range 0.04–3.05 0.01–0.98 0.01–1.93 0.01–1.19 0.01–3.17 0.01–0.96 0.01–1.61 0.01–1.39 0.01–3.57 0.07–2.52
Zn Median 2.0 2.0 2.5 3.0 3.0 5.0 5.0 4.0 9.0 9.0
Range 0.5–90.0 0.5–44.0 0.5–85.0 0.5–76.0 0.5–33.0 0.5–40.0 0.5–115.0 0.5–56.0 0.5–137.0 0.5–75.0
Mn Median 9 11 19 14 21 37 42 42 96 84
Range 1–45 1–38 1–34 1–46 7–111 12–96 14–65 14–84 36–180 28–180
Fe Median 66 84 51 109 54 134 187 188 213 210
Range 4–575 4–439 4–339 4–485 1–401 46–317 81–628 69–627 58–1068 59–1289
Cr Median 0.39 0.47 0.50 0.69 0.70 0.40 0.86 0.73 0.41 0.39
Range 0.01–2.72 0.01–4.53 0.01–6.01 0.01–1.80 0.01–7.13 0.01–4.82 0.01–2.81 0.01–6.23 0.01–7.62 0.01–23.83
Ni Median 0.16 0.32 0.46 1.00 0.85 0.54 0.89 1.14 1.77 2.24
Range 0.01–4.15 0.01–12.33 0.01–2.05 0.01–5.00 0.01–4.19 0.01–1.37 0.01–3.81 0.01–5.81 0.01–8.60 0.01–12.17

nd − not detected.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.