Open Access

Table 1

The values of physico-chemical parameters (median, range) in the water of the Biała Tarnowska River.

Parameter Stations

1 2 3 4 5 6 7 8 9 10
Temperature (°C) Median 7.8 8.2 8.2 8.2 8.3 9.9 11.4 11.4 12.7 11.9
Range 0–17.7 0–18.9 0–18.4 0–19.4 0–19.2 0–20.5 0–20.5 0–20.5 0–19.2 0–19.5
pH Range 7.7–9.5 7.8–8.9 7.8-8.9 7.9–8.9 8.1–8.9 8.1–8.8 8.1–9.0 8.0–8.6 8.0–8.5 8.0–8.5
Dissolved oxygen (mg·dm−3) Median 11.0 11.4 12.0 11.7 11.5 11.7 11.5 11.0 11.8 12.8
Range 9.3–13.4 9.3–13.8 9.3–13.8 9.6–13.4 8.8–13.9 9.6–13.6 9.0–13.4 7.4–13.6 8.3–15.8 8.5–13.6
Conductivity (μS·cm−1) Median 302 324 331 343 351 423 442 439 496 489
Range 206–358 236–383 240–390 248–389 255–396 333–487 355–542 362–552 375–584 377–589
HCO3 (mg·dm−3) Median 157.0 179.3 186.8 199.4 192.2 235.0 242.8 241.1 259.5 267.1
Range 94.5–243.4 108.6–257.3 111.6–259.5 117.8–257.8 102.8–264.9 176.7–299.1 190.2–308.5 188.3–314.8 185.5–307.8 190.7–328.2
SO42− (mg·dm−3) Median 15.4 19.7 19.6 21.3 22.1 27.7 32.1 32.8 38.0 38.2
Range 11.1–20.3 14.3–26.7 14.7–24.1 14.3–28.2 10.6–26.2 21.1–39.6 24.0–45.5 24.3–47.7 28.4–56.4 28.7–57.9
Cl (mg·dm−3) Median 1.7 4.2 4.2 5.6 6.4 8.1 9.0 9.6 9.8 9.7
Range 1.1–2.6 2.6–6.3 2.8–6.1 3.5–8.1 3.3–8.8 5.9–11.8 6.4–12.4 6.4–12.8 6.8–15.7 7.1–15.7
Na+ (mg·dm−3) Median 4.7 7.1 6.9 6.9 8.6 9.9 10.7 11.0 11.5 11.3
Range 3.2–6.0 4.6–8.5 4.8–8.6 5.0–9.7 5.6–10.3 6.7–11.4 6.9–12.8 7.4–13.0 7.6–13.4 7.2–13.5
K+ (mg·dm−3) Median 1.8 2.6 2.6 3.0 3.3 3.7 3.7 3.8 3.6 3.6
Range 1.4–2.0 1.9–3.3 2.0–3.3 2.1–3.8 2.2–4.2 2.9–4.5 2.8–4.4 2.9–4.6 2.7–4.2 2.7–4.1
Ca2+ (mg·dm−3) Median 47.9 51.4 50.8 49.6 52.4 61.1 62.2 65.8 72.9 73.5
Range 35.7–56.3 39.4–57.5 41.0–57.3 34.4–61.5 41.9–68.6 52.8–79.6 54.8–83.8 56.3–87.1 59.2–88.3 55.9–86.8
Mg2+ (mg·dm−3) Median 8.7 9.5 9.3 9.1 10.2 13.7 14.3 15.0 15.3 15.3
Range 6.6–10.3 7.0–10.7 7.3–10.6 6.4–11.5 7.7–14.6 10.3–18.4 10.8–20.5 11.6–21.0 11.0–19.2 10.5–18.8
NO3 (mg·dm−3) Median 1.8 3.0 2.8 3.3 3.1 4.4 4.8 4.9 4.7 4.7
Range 0.1–4.2 1.1–5.1 1.0–5.2 1.3–5.2 1.5–5.5 2.0–6.6 2.5–7.6 2.4–7.2 2.8–7.2 2.9–7.2
NH4+ (mg·dm−3) Median 0.018 0.020 0.011 0.039 0.051 0.053 0.070 0.071 0.092 0.093
Range 0.008–0.220 0.002–0.200 0.002–0.220 0.012–0.210 0.021–0.300 0.013–0.270 0.031–0.270 0.002–0.260 0.023–0.315 0.024–0.294
PO43− (mg·dm−3) Median 0.002 0.002 0.002 0.003 0.004 0.004 0.005 0.006 0.007 0.007
Range nd–0.174 nd–0.009 nd–0.027 nd–0.018 0.001–0.082 nd–0.009 nd–0.014 nd–0.015 nd–0.079 0.002–0.092
BOD5 (mg·dm−3) Median 1.4 1.1 1.4 1.6 1.9 1.8 1.6 1.9 1.9 2.4
Range 0.3–4.5 0.5–2.4 1.0–3.5 0.8–2.7 0.8–3.4 0.8–3.4 0.6–2.6 0.8–3.0 1.1–2.7 0.6–3.5

nd − not detected.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.