Open Access
Table 2
Numbers of individual species, total numbers and the mean abundance of branchiobdellidans per one crayfish in the studied streams (Bpar: B. parasita, Bpen: B. pentodonta, Bhex: B. hexadonta, and BpC: the mean number of branchiobdellidans per one crayfish specimen).
Locality | Bpar | Bpen | Bhex | Total | BpC |
---|---|---|---|---|---|
Luční brook (Giant Mnts.) | 86 | 35 | 0 | 121 | 8.1 |
Huníkovský brook | 57 | 20 | 3 | 80 | 5.7 |
Luční brook (Bohem. Uplands) | 48 | 1 | 0 | 49 | 3.3 |
Chýlava | 46 | 45 | 0 | 91 | 8.3 |
Hůrecký brook | 25 | 4 | 0 | 29 | 1.9 |
Rakovský brook | 25 | 6 | 0 | 31 | 3.4 |
Přešínský brook | 71 | 6 | 0 | 77 | 5.1 |
Podhrázský brook | 22 | 0 | 0 | 22 | 1.5 |
Zlatý brook | 15 | 1 | 1 | 17 | 1.1 |
Zubřina | 14 | 292 | 0 | 306 | 17.0 |
Novosedlský brook LT | 35 | 0 | 0 | 35 | 1.9 |
Medvědí brook | 3 | 2 | 0 | 5 | 0.3 |
Total | 447 | 412 | 4 | 863 | 4.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.