Open Access
Table 1
The subindices used to compute the multimetric STAR_ICMi.
Indicator | Metric | Name | Taxa considered | Reference | Weight |
---|---|---|---|---|---|
Tolerance | Index | ASPT-2 | Whole assemblage at family level | Armitage et al. (1983) | 0.333 |
Habitat | Abundance | Log10 (Sel_EPTD+1) | Log10 (sum of Heptageniidae, Ephemeridae, Leptophlebiidae, Brachycentridae, Goeridae, Polycentropodidae, Limnephilidae, Odontoceridae, Dolichopodidae, Stratyomidae, Dixidae, Empididae, Athericidae e Nemouridae+1) | Buffagni et al. (2004) | 0.266 |
Richness/diversity | Abundance | 1-GOLD | 1-(Relative abundance of Gastropoda, Oligochaeta and Diptera) | Pinto et al. (2004) | 0.067 |
Number of taxa | N° families | Sum of the families | Ofenböck et al. (2004) | 0.167 | |
Number of taxa | N° EPT families | Sum of the families of Ephemeroptera, Plecoptera and Trichoptera | Ofenböck et al. (2004) | 0.083 | |
Diversity index | Shannon–Wiener | Whole assemblage at family level | 0.083 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.