Open Access
Table 2a
Mean values of morphological characters in pumpkinseed from European inland waters (see Tab. 1 for study site codes).
Study site | NSP | NMP | ELC | EUC | ECS | E6T | EBS | BWP | BSS | SCN | FBM | FGL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard length (SL) | 122.7 | 66.6 | 62.2 | 65.2 | 60.4 | 95.0 | 67.7 | 60.6 | 47.9 | 64.67 | 89.5 | 65.3 | |
In % of SL | |||||||||||||
1 | Head length | 34.3 | 35.7 | 35.2 | 34.6 | 33.4 | 35.0 | 36.0 | 34.8 | 34.0 | 36.3 | 37.9 | 35.9 |
2 | Pre-orbital distance | 5.8 | 6.1 | 6.2 | 6.1 | 6.0 | 6.2 | 7.4 | 6.5 | 6.3 | 7.1 | 7.2 | 6.7 |
3 | Eye diameter | 7.8 | 11.3 | 10.9 | 9.7 | 9.8 | 9.0 | 10.0 | 10.3 | 10.4 | 11.3 | 9.6 | 10.5 |
4 | Post-orbital distance | 21.1 | 18.8 | 18.4 | 18.9 | 17.6 | 20.4 | 18.8 | 18.1 | 17.5 | 18.4 | 21.3 | 19.1 |
5 | Maxilla length | 8.1 | 8.1 | 9.3 | 8.5 | 8.6 | 9.3 | 9.4 | 8.8 | 7.2 | 7.9 | 10.3 | 9.6 |
6 | Head depth | 37.0 | 34.3 | 34.7 | 31.3 | 33.5 | 36.7 | 36.0 | 32.9 | 32.2 | 32.7 | 39.3 | 37.7 |
7 | Pre-dorsal distance | 42.6 | 43.4 | 42.8 | 42.2 | 41.1 | 45.4 | 43.4 | 43.6 | 42.9 | 43.5 | 44.1 | 44.5 |
8 | Pre-ventral distance | 43.3 | 42.9 | 41.9 | 41.5 | 41.6 | 44.1 | 43.1 | 42.5 | 42.6 | 43.4 | 44.7 | 43.7 |
9 | Pre-anal distance | 67.6 | 65.3 | 63.2 | 63.6 | 63.5 | 66.4 | 63.9 | 64.6 | 63.9 | 64.4 | 67.5 | 66.0 |
10 | Pectoral (P)–ventral (V) distance | 17.5 | 15.4 | 14.7 | 14.4 | 13.9 | 17.0 | 16.0 | 15.0 | 13.8 | 15.3 | 17.3 | 16.2 |
11 | Ventral (V)–anal (A) distance | 27.7 | 25.3 | 23.7 | 24.5 | 24.4 | 25.4 | 23.6 | 24.7 | 23.9 | 23.0 | 25.3 | 24.7 |
12 | Body depth | 49.9 | 44.5 | 41.4 | 41.5 | 41.4 | 49.9 | 43.6 | 44.4 | 40.3 | 41.4 | 49.2 | 46.8 |
13 | Caudal (C) peduncle length | 20.8 | 22.7 | 22.5 | 22.3 | 22.6 | 21.1 | 22.0 | 22.1 | 22.8 | 21.8 | 20.0 | 21.2 |
14 | Caudal (C) peduncle depth | 20.6 | 19.2 | 18.8 | 19.4 | 19.7 | 20.8 | 19.9 | 20.9 | 19.8 | 19.5 | 21.2 | 21.7 |
15 | Min body depth | 14.4 | 13.0 | 13.3 | 13.3 | 13.4 | 14.3 | 14.0 | 14.2 | 13.5 | 14.3 | 14.9 | 14.3 |
16 | Caudal (C) base fin length | 17.1 | 15.3 | 15.9 | 16.0 | 15.5 | 15.4 | 17.3 | 15.8 | 15.2 | 16.3 | 17.1 | 16.9 |
17 | Dorsal (D) fin length | 50.9 | 45.9 | 46.2 | 46.9 | 46.5 | 49.3 | 47.0 | 47.0 | 44.6 | 45.8 | 51.0 | 48.4 |
18 | Anal (A) fin length | 21.6 | 19.1 | 20.0 | 19.9 | 20.0 | 21.4 | 20.9 | 20.7 | 19.7 | 20.4 | 22.6 | 21.5 |
19 | Pectoral (P) fin length | 26.6 | 27.0 | 27.1 | 25.0 | 25.6 | 29.9 | 26.3 | 24.1 | 22.8 | 30.4 | 26.7 | 24.5 |
20 | Pectoral (P) base length | 7.4 | 23.1 | 6.5 | 6.3 | 6.3 | 7.7 | 7.0 | 6.5 | 6.1 | 7.8 | 7.4 | 7.0 |
21 | Ventral (V) fin length | 22.6 | 15.4 | 22.4 | 21.6 | 21.1 | 24.2 | 22.1 | 21.3 | 19.8 | 20.5 | 22.3 | 20.8 |
22 | Caudal (C) fin length | 24.8 | 29.7 | 30.1 | 28.7 | 30.1 | 26.4 | 29.4 | 26.9 | 27.7 | 28.8 | 28.0 | 27.5 |
23 | Dorsal (D) fin1 depth | 13.6 | 16.4 | 14.8 | 14.0 | 14.1 | 15.8 | 15.5 | 15.7 | 14.4 | 10.7 | 14.9 | 13.9 |
24 | Dorsal (D) fin2 depth | 17.2 | 17.4 | 17.2 | 17.6 | 17.4 | 17.6 | 17.5 | 16.5 | 15.7 | 16.0 | 18.3 | 16.7 |
25 | Anal (A) fin depth | 15.8 | 16.3 | 17.3 | 17.6 | 17.1 | 17.1 | 17.8 | 15.9 | 14.6 | 15.5 | 17.5 | 17.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.