Open Access
Table 1
Country, site code, site name, latitude and longitude (in GPS coordinates), and number (n) of specimens of pumpkinseed Lepomis gibbosus from each population in European inland waters.
Country | Code | Site name | Latitude | Longitude | n |
---|---|---|---|---|---|
Netherlands | NSP | Schoapedobbe Pond | 52.951944N | 6.258333E | 53 |
NMP | Meeuwven Pond | 51.391111N | 5.499722E | 98 | |
England | ELC | Cottesmore Lower Pond | 51.089046N | 0.219408W | 95 |
EUC | Cottesmore Upper Pond | 51.088147N | 0.219443W | 100 | |
ECS | Cottesmore School Pond | 51.087248N | 0.219477W | 100 | |
E6T | Tanyard Fishery Pond No. 6 | 51.024187N | 0.009114E | 100 | |
EBS | Batts Bridge Stream | 51.019472N | 0.073074E | 66 | |
Belgium | BWP | Webbekomsbroek Pond | 50.968333N | 5.076667E | 147 |
BSS | Slangebeek Stream | 50.956111N | 5.302778E | 74 | |
Slovakia | SCN | Čunovo | 48.031436N | 17.229953E | 171 |
France | FBM | Brière Marsh | 47.366111N | 2.312500W | 111 |
FGL | Grand-Lieu Lake | 47.083333N | 1.650000W | 95 | |
Portugal | PMN | MonteNovo | 38.3044N | 7.4237W | 172 |
PM | Montargil | 39.0503N | 8.1789W | 181 | |
PF | Fratel | 39.3235N | 7.4810W | 166 | |
PB | Belver | 39.4794N | 7.9969W | 129 | |
PR | Régua | 41.1422N | 7.7080W | 251 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.