Table 3
Aquatic beetles recorded in stagnant waters in the valley of the River Krąpiel. Abbr. − abbreviation, E − synecological element (kr − krenophile, rb − rheobiont, re − rheophile, sa − “a” type stagnobiont, sb − “b” type stagnobiont), K1–K13–macrohabitats (like in the Fig. 1), rp − riparian pools, Ox − oxbows, Se − sedges, Ac − alder carrs, Pp − permanent ponds, Sp − springs.
Species | Abbr. | E | Macrohabitat | Kind of water body | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K1 | K2 | K3 | K4 | K6 | K7 | K8 | K9 | K12 | K13 | Rp | Ox | Se | Ac | Pp | Sp | |||
Gyrinidae | ||||||||||||||||||
Gyrinus substriatus | Gyr sub | sb | 3 | 2 | 2 | 3 | ||||||||||||
Haliplidae | ||||||||||||||||||
Haliplus confinis | Hal con | sa | 1 | 1 | ||||||||||||||
H. flavicollis | Hal fla | re | 2 | 2 | ||||||||||||||
H. fluviatilis | Hal flu | re | 1 | 6 | 5 | 5 | 5 | 1 | 1 | |||||||||
H. heydeni | Hal hey | sb | 2 | 1 | 2 | 3 | 1 | 1 | ||||||||||
H. ruficollis | Hal ruf | sb | 16 | 1 | 15 | |||||||||||||
H. sibiricus | Hal sib | sb | 1 | 1 | ||||||||||||||
Haliplus sp. | – | sb | 1 | 1 | ||||||||||||||
Noteridae | ||||||||||||||||||
Noterus clavicornis | Not cla | sb | 1 | 6 | 7 | |||||||||||||
N. crassicornis | Not cra | sb | 75 | 50 | 17 | 124 | 17 | 1 | ||||||||||
Dytiscidae | ||||||||||||||||||
Agabus biguttatus | Aga big | kr | 13 | 1 | 1 | 1 | 14 | |||||||||||
A. bipustulatus | Aga bip | sb | 142 | 11 | 31 | 6 | 34 | 142 | 50 | 6 | 26 | |||||||
A. chalconatus | Aga chal | sb | 1 | 1 | ||||||||||||||
A. congener | Aga con | sb | 1 | 1 | ||||||||||||||
A. didymus | Aga did | kr | 2 | 2 | ||||||||||||||
A. fuscipennis | Aga Fus | sb | 3 | 3 | ||||||||||||||
A. labiatus | Aga lab | sb | 1 | 1 | ||||||||||||||
A. nebulosus | Aga neb | sb | 2 | 2 | ||||||||||||||
A. neglectus | Aga neg | sb | 2 | 1 | 2 | 3 | 2 | |||||||||||
A. paludosus | Aga pal | re | 5 | 2 | 8 | 1 | 5 | 1 | 8 | 7 | 1 | 1 | 5 | |||||
A. sturmii | Aga stu | sb | 1 | 1 | ||||||||||||||
Agabus sp. | – | sb | 71 | 9 | 6 | 4 | 7 | 6 | 76 | 5 | 2 | 2 | 18 | |||||
A. undulatus | Aga und | sb | 12 | 2 | 51 | 2 | 51 | 4 | 12 | |||||||||
Ilybius ater | Ily ater | sa | 13 | 14 | 3 | 3 | 8 | 16 | 1 | 8 | ||||||||
I. erichsoni | Ily eri | sb | 1 | 1 | ||||||||||||||
I. fenestratus | Ily fen | re | 2 | 2 | ||||||||||||||
I. fuliginosus | Ily ful | sb | 3 | 12 | 4 | 4 | 4 | 15 | 4 | |||||||||
I. quadriguttatus | Ily qua | sa | 7 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | ||||||||
I. similis | Ily sim | sa | 2 | 2 | 3 | 3 | 2 | 2 | ||||||||||
Ilybius sp. | – | sa | 5 | 5 | ||||||||||||||
I. subaeneus | Ily sub | sa | 2 | 1 | 1 | 2 | ||||||||||||
Platambus maculatus | Pla mac | re | 1 | 3 | 3 | 1 | ||||||||||||
Colymbetes fuscus | Col fus | sb | 39 | 4 | 9 | 4 | 3 | 1 | 10 | 7 | 4 | 38 | ||||||
C. paykulli | Col pay | sa | 11 | 1 | 3 | 1 | 3 | 0 | 11 | |||||||||
C. striatus | Col str | sa | 19 | 1 | 4 | 28 | 2 | 31 | 6 | 17 | ||||||||
Rhantus bistriatus | Rha bis | sb | 1 | 1 | ||||||||||||||
R. exsoletus | Rha exo | sb | 6 | 1 | 1 | 6 | ||||||||||||
R. frontalis | Rha fro | sb | 6 | 10 | 11 | 5 | ||||||||||||
R. notaticollis | Rha not | sb | 2 | 2 | ||||||||||||||
R. saturalis | Rha sat | sb | 7 | 1 | 3 | 4 | 2 | 6 | 4 | 5 | 2 | |||||||
Rhantus sp. | – | sb | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | |||||||
Acilius canaliculatus | Aci can | sa | 22 | 18 | 5 | 10 | 10 | 1 | 15 | 11 | 22 | 18 | ||||||
A. sulcatus | Aci sul | sb | 27 | 1 | 70 | 5 | 5 | 70 | 27 | 1 | ||||||||
Acilius sp. | – | sa | 1 | 3 | 1 | 1 | 4 | |||||||||||
Graphoderus austriacus | Gra aus | sb | 1 | 9 | 9 | 1 | ||||||||||||
G. cinereus | Gra cin | sb | 2 | 2 | 2 | 2 | ||||||||||||
Cybister lateralimarginalis | Cyb lat | sb | 2 | 2 | ||||||||||||||
Dytiscus circumcinctus | Dyt cir | sb | 3 | 1 | 3 | 1 | ||||||||||||
D. dimidiatus | Dyt dim | sb | 35 | 1 | 5 | 2 | 2 | 10 | 7 | 27 | 1 | |||||||
D. marginalis | Dyt marg | sb | 9 | 2 | 1 | 6 | 4 | 8 | 6 | |||||||||
Dytiscus sp. | – | sb | 5 | 5 | ||||||||||||||
Hydaticus aruspex | Hyd aru | sb | 1 | 1 | ||||||||||||||
H. seminiger | Hyd sem | sb | 5 | 17 | 1 | 2 | 7 | 18 | 3 | 24 | 10 | 2 | 17 | |||||
H. continentalis | Hyd con | sb | 2 | 2 | ||||||||||||||
H. transversalis | Hyd tra | sb | 14 | 2 | 1 | 18 | 18 | 1 | 14 | 2 | ||||||||
Hydaticus sp. | – | sb | 1 | 1 | ||||||||||||||
Hydroglyphus geminus | Hyd gem | sa | 6 | 6 | ||||||||||||||
Graptodytes bilineatus | Gra bil | sb | 1 | 1 | ||||||||||||||
Hydroporus angustatus | Hyd ang | sa | 17 | 16 | 11 | 1 | 19 | 17 | 9 | |||||||||
H. erytrocephalus | Hyd ery | sa | 10 | 8 | 2 | 12 | 3 | 19 | 9 | 1 | ||||||||
H. incognitus | Hyd inc | sa | 48 | 15 | 10 | 19 | 22 | 21 | 21 | 2 | 46 | 24 | ||||||
H. melanarius | Hyd mel | sa | 2 | 2 | ||||||||||||||
H. memnonius | Hyd mem | sa | 1 | 1 | ||||||||||||||
H. morio | Hyd mor | sa | 4 | 1 | 6 | 2 | 1 | 3 | 2 | 2 | 5 | |||||||
H. nigrita | Hyd nig | sa | 2 | 7 | 9 | |||||||||||||
H. obscurus | Hyd obs | sa | 1 | 7 | 1 | 1 | 2 | 1 | 8 | 1 | 2 | |||||||
H. palustris | Hyd pal | sb | 167 | 3 | 4 | 1 | 6 | 11 | 43 | 6 | 130 | 13 | ||||||
H. planus | Hyd pla | sa | 6 | 3 | 3 | |||||||||||||
H. rufifrons | Hyd ruf | sa | 1 | 3 | 4 | 4 | 4 | |||||||||||
H. striola | Hyd str | sa | 2 | 16 | 4 | 4 | 4 | 20 | 2 | |||||||||
Hydroporus sp. | – | sa | 3 | 3 | ||||||||||||||
Porhydrus lineatus | Por lin | sa | 2 | 2 | ||||||||||||||
Suphrodytes dorsalis | Sup Dor | sb | 5 | 2 | 2 | 5 | ||||||||||||
S. figuratus | Sup fig | sb | 2 | 5 | 5 | 2 | ||||||||||||
Hygrotus decoratus | Hyg dec | sa | 10 | 3 | 3 | 1 | 1 | 3 | 10 | 3 | ||||||||
H. impressopunctatus | Hyg imp | sb | 17 | 4 | 2 | 8 | 2 | 13 | ||||||||||
H. inaequalis | Hyg ine | sb | 67 | 1 | 8 | 1 | 17 | 1 | 25 | 10 | 59 | 1 | ||||||
Hygrotus sp. | – | sb | 2 | 2 | ||||||||||||||
Hyphydrus ovatus | Hyp ova | sb | 13 | 1 | 6 | 6 | 1 | 13 | ||||||||||
Laccophilus hyalinus | Lac hal | re | 26 | 26 | ||||||||||||||
L. minutus | Lac min | sb | 10 | 1 | 11 | |||||||||||||
Helophoridae | ||||||||||||||||||
Helophorus brevipalpis | Hel bre | sa | 2 | 2 | ||||||||||||||
H. flavipes | Hel fla | sa | 5 | 4 | 1 | |||||||||||||
H. granularis | Hel gra | sa | 2 | 4 | 6 | 2 | 6 | 4 | 4 | |||||||||
H. griseus | Hel gri | sa | 4 | 2 | 1 | 8 | 2 | 3 | 3 | 9 | 3 | 5 | ||||||
H. minutus | Hel min | sa | 1 | 1 | ||||||||||||||
H. pumilio | Hel pum | sa | 1 | 2 | 1 | 2 | ||||||||||||
Hydrochidae | ||||||||||||||||||
Hydrochus brevis | Hyd bre | sb | 3 | 1 | 3 | 1 | ||||||||||||
H. crenatus | Hyd cre | sb | 3 | 3 | ||||||||||||||
Spercheidae | ||||||||||||||||||
Spercheus emarginatus | Spe ema | sb | 1 | 1 | ||||||||||||||
Hydrophilidae | ||||||||||||||||||
Anacaena globulus | Ana glo | sb | 1 | 1 | ||||||||||||||
A. limbata | Ana lim | sb | 4 | 1 | 2 | 16 | 37 | 10 | 40 | 17 | 1 | 1 | 11 | |||||
A. lutescens | Ana lut | sa | 17 | 15 | 7 | 10 | 2 | 5 | 13 | 9 | 2 | 14 | 18 | |||||
Berosus sp. | – | sb | 1 | 1 | ||||||||||||||
Cymbiodyta marginella | Cym mar | sa | 24 | 1 | 1 | 2 | 1 | 22 | 1 | |||||||||
Enochrus coarctatus | Eno coa | sa | 11 | 1 | 4 | 6 | 1 | 9 | ||||||||||
E. halophilus | Eno hal | sa | 1 | 1 | ||||||||||||||
E. melanocephalus | Eno mel | sa | 1 | 1 | 6 | 50 | 1 | 50 | 5 | 2 | 2 | |||||||
E. quadripunctatus | Eno qua | sb | 4 | 4 | 6 | 2 | ||||||||||||
E. testaceus | Eno tes | sb | 3 | 2 | 1 | |||||||||||||
Helochares obscurus | Hel obs | sb | 5 | 12 | 10 | 6 | 14 | 18 | 1 | |||||||||
Hydrobius fuscipes | Hyd fus | sb | 24 | 13 | 7 | 67 | 22 | 2 | 12 | 34 | 74 | 4 | 12 | 23 | ||||
Hydrochara caraboides | Hyd car | sb | 12 | 34 | 51 | 31 | 4 | 2 | 12 | 84 | 4 | 34 | ||||||
Hydrophilus sp. | – | sb | 1 | 1 | ||||||||||||||
Laccobius minutus | Lcc min | sa | 1 | 12 | 1 | 4 | 8 | |||||||||||
Laccobius sp. | – | sa | 2 | 1 | 1 | 2 | ||||||||||||
Coelostoma orbiculare | Coe orb | sb | 15 | 15 | ||||||||||||||
Cercyon bifenestratus | Cer bif | sb | 1 | 1 | ||||||||||||||
C. convexiusculus | Cer con | sb | 1 | 4 | 4 | 1 | 4 | 4 | 1 | 1 | ||||||||
C. sternalis | Cer ster | sb | 1 | 1 | ||||||||||||||
C. tristis | Cer tri | sb | 2 | 1 | 1 | 2 | ||||||||||||
Hydrophilidae n.det. | – | 1 | 1 | |||||||||||||||
Hydraenidae | ||||||||||||||||||
Hydraena palustris | Hyd pls | sa | 2 | 12 | 5 | 4 | 46 | 4 | 42 | 1 | 2 | 20 | ||||||
H. pulchella | Hyd pul | rb | 1 | 1 | ||||||||||||||
H. riparia | Hyd rip | rb | 3 | 3 | ||||||||||||||
Limnebius atomus | Lim ato | sb | 10 | 4 | 1 | 4 | 1 | 10 | ||||||||||
L. parvulus | Lim par | sb | 77 | 3 | 19 | 23 | 21 | 11 | 75 | 15 | ||||||||
L. truncatellus | Lim trun | rb | 1 | 1 | 3 | 3 | 1 | 1 | ||||||||||
Ochthebius minimus | Och min | sb | 7 | 23 | 1 | 22 | 1 | 27 | 7 | 18 | ||||||||
Elmidae | ||||||||||||||||||
Limnius sp. | – | rb | 1 | 1 | ||||||||||||||
Scirtidae | ||||||||||||||||||
Cyphon sp. | Cyp sp | sb | 11 | 24 | 24 | 11 | ||||||||||||
Elodes sp. | Elo so | re | 11 | 7 | 4 | |||||||||||||
Prionocyphon serricornis | Prn ser | sb | 1 | 124 | 3 | 12 | 12 | 1 | 127 | |||||||||
Scirtes spp. | Sci sp | sb | 26 | 466 | 16 | 11 | 16 | 476 | 27 | |||||||||
Curculionidae | ||||||||||||||||||
Tanysphyrus lemnae | Tan lem | sb | 1 | 1 | 1 | 1 | 2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.