Open Access
Table 2
Landscape types in each catchment.
Catchment | Landscape type |
---|---|
K1 | Mixed, with dominance of forests |
K2 | Mosaic – meadow, forest, agricultural |
K3 | Mixed, with dominance of forests |
K4 | Mixed, with dominance of farmland |
K6 | Mixed, with dominance of farmland |
K7 | Mixed, with dominance of farmland |
K8 | Agricultural |
K9 | Mosaic – meadow, forest, agricultural |
K10 | Agricultural |
K11 | Mixed, with dominance of farmland |
K12 | Agricultural |
K13 | Agricultural |
K14 | Agricultural |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.