Open Access
Table 3
Mean back calculated lengths (BCLs) in cm ± standard deviation (SD) at successive annuli (L1-L4) in males and females of P. bonelli from the River Aggia. Mean BCLs derived from the last annulus are shown in bold.
Males | |||||
---|---|---|---|---|---|
|
|||||
Age class | N | L1 | L2 | L3 | L4 |
1 + | 27 | 3.22 ± 0.37 | |||
|
|||||
2 + | 23 | 3.11 ± 0.31 | 4.91 ± 0.47 | ||
|
|||||
3 + | 27 | 3.13 ± 0.30 | 4.85 ± 0.38 | 6.05 ± 0.38 | |
|
|||||
4 + | 9 | 3.05 ± 0.18 | 4.83 ± 0.21 | 6.07 ± 0.15 | 6.8 ± 0.17 |
|
|||||
Mean ± SD | 86 | 3.15 ± 0.32 | 4.87 ± 0.39 | 6.05 ± 0.34 | 6.8 ± 0.17 |
Females |
|||||
|
|||||
Age class | N | L1 | L2 | L3 | |
|
|||||
1 + | 46 | 3.11 ± 0.32 | |||
|
|||||
2 + | 36 | 3.24 ± 0.30 | 4.97 ± 0.36 | ||
|
|||||
3 + | 3 | 3.28 ± 0.25 | 5.40 ± 0.12 | 6.42 ± 0.28 | |
|
|||||
Mean ± SD | 85 | 3.18 ± 0.32 | 5.00 ± 0.37 | 6.42 ± 0.28 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.