Open Access
Table 2
Standard Length-Total Length ( SL - TL), Total Length-Weight (LWR) and Total Length-Scale radius ( TL - Sr) relationships calculated for the total sample, males and females of P. bonelli from the River Aggia (r2 = coefficient of determination; r = correlation coefficient).
r2 | r | p | |||
---|---|---|---|---|---|
Total | TL = −0.099 + 0.838SL | 0.997 | 0.999 | <0.01 | |
SL - TL | Males | TL = −0.155 + 0.847SL | 0.996 | 0.998 | <0.01 |
Females | TL = −0.139 + 0.846SL | 0.992 | 0.996 | <0.01 | |
|
|||||
Total | Log10W = −1.891 + 3.044 log10TL | 0.988 | 0.994 | <0.01 | |
LWR | Males | Log10W = = −1.941 + 3.112Log10TL | 0.975 | 0.987 | <0.01 |
Females | Log10W = −1.979 + 3.169 Log10TL | 0.963 | 0.981 | <0.01 | |
|
|||||
Total | TL = 1.037 + 34.676Sr | 0.902 | 0.950 | <0.01 | |
TL - Sr | Males | TL = 0.983 + 34.768Sr | 0.893 | 0.945 | <0.01 |
Females | TL = 0.820 + 36.877Sr | 0.881 | 0.939 | <0.01 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.