Open Access
Table 1
Age composition of P. bonelli from the River Aggia expressed as the number (N) and percentage (%) of males and females in each age-class. Deviations from unity in the sex ratios (males:females, M:F) were tested by chi-square test (X2); values of p< 0.05 were considered significant.
Males | Females | ||||||
---|---|---|---|---|---|---|---|
|
|||||||
Age class | N | % | N | % | M:F | X 2 | p |
1 + | 59 | 522% | 54 | 478% | 1.09:1 | 0.081 | 0.776 |
|
|||||||
2 + | 91 | 50.3% | 90 | 49.7% | 1.01:1 | 0.006 | 0.941 |
|
|||||||
3 + | 43 | 87.8% | 6 | 12.2% | 7.17:1 | 27.939 | <0.01 |
|
|||||||
4 + | 34 | 94.4% | 2 | 5.6% | 17.0:1 | 28.444 | <0.01 |
|
|||||||
Total | 227 | 59.9% | 152 | 40.1% | 1.49:1 | 14.842 | <0.01 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.