Open Access
Table 3
Species composition and parts of the different species in total macrozoobenthos biomass g (wet weight) m-2 in Lake Qarun during 1974–2013.
Species | 1974–1977* | 1989** | 1994** | 1995** | 1999/2000** | 2006*** | 2008 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Coelenterata |
|||||||||||
Aiptasiogeton cf. pellucidus (Hollard, 1848) | 0 | 1.3 | 3.4 | 1.2 | 1.9 | 3.0 | 1.1 | 1.3 | 0.2 | 0.3 | |
Obelia sp. | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arthropoda | |||||||||||
Brachynotus sexdentatus (Risso, 1827) | 0 | 3.3 | 2.9 | 1.5 | 17.3 | 1.3 | 1.4 | 9.5 | 15.1 | 4.2 | |
Fistulobalanus pallidus (Darwin, 1854) | 4.8 | 29.9 | 44.1 | 32.5 | 7.9 | 7.7 | 3.4 | 3.7 | 2.0 | 4.6 | |
Gammarus aequicauda (Martynov, 1931) | ? | <0.1 | <0.1 | <0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0 | |
Monocorophium acherusicum (Costa, 1853) | 0 | 1.7 | 1.0 | 0.5 | 0.1 | 0.1 | 2.2 | 0.4 | 0.6 | 1.4 | |
Palaemon elegans Rathke, 1837 | + | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Platorchestia platensis (Krøyer, 1845) | + | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Sphaeroma serratum (Fabricius, 1787) | + | + | 0.4 | 0.1 | 0.4 | 1.0 | 0.8 | 0.5 | 0.6 | 0 | |
Chironomidae, larvae | ? | ? | ? | <0.1 | <0.1 | 0.3 | <0.1 | <0.1 | 1.6 | 0.1 | |
Annelida | |||||||||||
Ficopomatus enigmaticus (Fauvel, 1923) | 0 | 0 | 0 | 0 | 0 | 2.4 | 3.9 | 4.0 | 0.9 | 1.8 | |
Hediste diversicolor (O.F. Müller, 1776) | 1 | 10.7 | 11.3 | 3.0 | 4.9 | 4.0 | 5.9 | 1.7 | 19.3 | 7.9 | |
Hydriod sp. | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | |
Polydora cornuta Bosc, 1802 | 0 | 0 | 0.4 | 0.3 | 0.7 | 0 | 0 | 0 | 0 | 0 | |
Polydora hoplura Claparède, 1869 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.2 | 0.1 | 0.3 | 0.5 | |
Tubificidae spp. | ? | ? | <0.1 | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 | 1.0 | 0.4 | |
Mollusca | |||||||||||
Bulla ampulla Linnaeus, 1758 | 0 | 0 | 0 | 0 | 1.6 | 5.5 | 7.4 | 1.1 | 3.5 | 3.7 | |
Cerastoderma glaucum (Bruguière, 1789) | 69.8 | 30.7 | 22 | 34.7 | 31.3 | 41.5 | 12.2 | 25.2 | 30.9 | 44.6 | |
Cleopatra bulimoides (Olivier, 1804) | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Melanoides tuberculata (O. F. Müller, 1774) | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Monodonta sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2.1 | 0 | |
Nassarius cuvierii (Payraudeau, 1826) | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 1.3 | 1.2 | 2.9 | |
Physa acuta Draparnaud, 1805 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Polititapes aureus (Gmelin, 1791) | 8.0 | 18.5 | 10.0 | 23.0 | 27.6 | 28.4 | 71.4 | 47.7 | 20.8 | 25.6 | |
Potamides conicus (Blainville, 1829) | 10.5 | ? | 0.7 | 1.8 | 1.4 | 1.0 | 8.8 | 0.6 | 0.4 | 0.6 | |
Hydrobia aponensis Martens, 1855 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Semisalsa sp. | 0 | 0 | 1.5 | 0.3 | 0.3 | 0.1 | 0.4 | 2.5 | 1.2 | 1.7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.