Appendix 5
Physical and chemical characteristics from measurements during 2013 and substrate composition of three investigated springs (S3, S31 and S6) (EHSS) of the Cvrcka river basin which are analyzed by seasons and spring parts. Discharge (estimated by eye): 1 (<1 L·min-1), 2 (>1 and <5 L·min-1), 3 (>5 and <20 L·min-1). Substrate type classes of frequency: 0 (absent), 1 (little), 2 (medium), 3 (much), 4 (throughout).
Spring part code | Water temperature (°C) | Air temperature (°C) | pH value | Conductivity (cF) | Oxygen concentration(mg/L) | Discharge | Anoxic mud | Detritus | Leaf litter | Dead branches | Moss | Roots | Macrophytes | Clay | Sand | Gravel | Stones | Lime sinter | Calcareous sinter | Algae | Waste materials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e3103 | 10.4 | 14 | 7.7 | 3 | 7.0 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
h3103 | 9.6 | 14 | 7.9 | 3 | 7.4 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
e3106 | 10.5 | 25.5 | 7.7 | 4 | 6.1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
h3106 | 10.6 | 25.5 | 7.7 | 3 | 6.6 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
e3148 | 12.7 | 27 | 7.4 | 4 | 6.4 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
h3148 | 14.2 | 27 | 7.6 | 4 | 6.9 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
e3249 | 15.2 | 22 | 7.8 | 6 | 4.0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
h3249 | 14.8 | 22 | 7.8 | 4 | 5.9 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
e6103 | 8.2 | 14 | 7.4 | 4 | 6.9 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
h6103 | 8.7 | 14 | 7.4 | 4 | 6.7 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
e6106 | 10.9 | 22 | 7.6 | 4 | 7.4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
h6106 | 10.9 | 22 | 7.7 | 4 | 7.4 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
e6148 | 13.3 | 22 | 7.3 | 5 | 7.0 | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
h6148 | 13.6 | 22 | 7.5 | 5 | 6.7 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
e6249 | 13.0 | 13.8 | 7.8 | 5 | 7.2 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
h6249 | 12.6 | 13.8 | 7.8 | 5 | 7.2 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
e31103 | 9.5 | 16 | 7.6 | 3 | 7.5 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
h31103 | 9.6 | 16 | 7.8 | 3 | 7.8 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
e31106 | 11.0 | 23 | 7.7 | 3 | 7.2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
h31106 | 10.9 | 23 | 7.7 | 3 | 7.8 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
e31148 | 15.2 | 26 | 7.8 | 4 | 7.0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
h31148 | 15.2 | 26 | 7.8 | 4 | 7.1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
e31249 | 13.9 | 19 | 8.0 | 4 | 7.5 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
h31249 | 13.4 | 19 | 8.0 | 4 | 7.8 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.