Open Access

Appendix 4

Physical and chemical characteristics from measurements in September and October 2012 and 2013 and substrate composition of 26 investigated springs (PSS) (S2S48) of the Cvrcka river basin. Discharge (estimated by eye): 1 (<1 L·min-1), 2 (>1 and <5 L·min-1), 3 (>5 and <20 L·min-1). Substrate type classes of frequency: 0 (absent), 1 (little), 2 (medium), 3 (much), 4 (throughout).

Physical and Substrate composition
chemical

Spring code Water temperature (°C) Air temperature (°C) pH value Conductivity (cF) Oxygen conc. (mg/L) Discharge Anoxic mud Detritus Leaf litter Dead branches Moss Roots Macrophytes Clay Sand Gravel Stones Lime sinter Calcareous sinter Algae Waste materials
S 2 13.9 17 8.1 4 8.1 1 0 0 1 1 0 0 0 0 2 2 3 0 0 0 0
S 3 16.2 23 7.3 5 4.9 1 1 1 1 0 1 1 2 2 0 0 0 0 0 0 0
S 4 11.8 23 7.7 4 7.5 1 0 2 3 3 1 0 0 2 0 1 1 0 0 0 0
S 5 15.5 26 7.9 4 7.6 1 0 1 3 2 1 0 0 0 1 2 4 2 1 0 0
S 6 16.9 26 7.7 5 6.6 1 3 3 4 2 0 0 0 0 0 0 0 0 0 0 0
S 7 14.1 26 7.7 4 7.1 2 0 2 2 1 0 2 0 2 1 2 2 0 0 0 0
S 9 10.1 23 7.6 3 8.5 3 0 1 2 1 1 0 0 0 3 2 3 1 0 0 0
S 10 16.0 27 8.0 3 6.6 1 0 2 2 1 4 1 2 0 1 0 2 0 4 0 0
S 11 17.1 27 8.1 4 7.0 1 0 2 2 1 3 0 1 0 2 1 1 0 4 0 0
S 13 13.8 26.5 8.1 3 7.4 1 1 1 2 1 3 0 1 0 1 1 2 2 3 0 0
S 15 10.7 17 7.7 3 6.8 1 0 3 4 2 1 1 1 2 1 0 2 2 1 0 0
S 17 12.0 18 8.0 3 6.6 2 0 1 2 1 2 1 0 1 1 1 4 2 0 0 0
S 20 12.3 15.5 8.0 4 7.1 3 0 1 2 1 0 0 0 0 3 2 3 1 0 0 0
S 23 11.6 17 8.2 4 7.5 2 0 3 3 2 3 1 3 0 2 2 3 2 4 0 0
S 25 12.0 20 8.1 3 7.6 2 0 1 3 1 3 0 0 0 1 1 3 2 3 0 0
S 27 15.6 19 7.7 5 4.0 1 4 1 2 0 0 0 0 0 1 1 0 0 0 2 0
S 32 13.9 21 7.8 4 6.8 1 3 2 1 1 1 0 0 0 3 1 1 1 0 0 0
S 36 10.5 20.5 7.5 4 5.1 2 0 1 2 1 1 0 0 0 3 2 3 2 0 0 0
S 38 13.8 25.5 7.7 4 7.1 1 0 2 2 2 1 1 2 2 1 1 3 2 0 0 0
S 39 13.4 15 7.7 5 7.4 2 3 2 0 1 1 0 1 0 0 0 0 0 0 1 2
S 40 11.7 18 7.7 3 7.6 3 0 3 1 0 1 0 0 0 0 0 0 0 0 3 0
S 41 7.9 22 8.0 4 7.6 1 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0
S 43 10.7 23.5 8.1 4 6.8 2 0 2 3 2 2 1 0 0 2 2 3 2 1 0 0
S 44 9.5 20 7.8 3 4.5 3 0 1 0 0 1 0 0 2 1 2 3 1 0 0 0
S 46 11.6 17 7.8 4 6.0 1 0 0 1 1 1 0 0 4 0 1 3 1 0 0 0
S 48 9.8 18 7.7 4 5.7 2 0 0 1 1 1 0 0 1 1 1 4 2 1 0 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.