Open Access
Appendix 3
Date of sampling at three springs (S 3, S 6 and S 31) (EHSS) by spring parts (eucrenal and hypocrenal) and four seasons during 2013.
Spring code | Date of sampling | Spring part | Spring part code |
---|---|---|---|
S 3 | 10.03.2013. | eucrenal | e3103 |
hypocrenal | h3103 | ||
|
|||
10.06.2013. | eucrenal | e3106 | |
hypocrenal | h3106 | ||
|
|||
14.08.2013. | eucrenal | e3148 | |
hypocrenal | h3148 | ||
|
|||
24.09.2013. | eucrenal | e3249 | |
hypocrenal | h3249 | ||
|
|||
S 6 | 10.03.2013. | eucrenal | e6103 |
hypocrenal | h6103 | ||
|
|||
10.06.2013. | eucrenal | e6106 | |
hypocrenal | h6106 | ||
|
|||
14.08.2013. | eucrenal | e6148 | |
hypocrenal | h6148 | ||
|
|||
24.09.2013. | eucrenal | e6249 | |
hypocrenal | h6249 | ||
|
|||
S 31 | 10.03.2013. | eucrenal | e31103 |
hypocrenal | h31103 | ||
|
|||
10.06.2013. | eucrenal | e31106 | |
hypocrenal | h31106 | ||
|
|||
14.08.2013. | eucrenal | e31148 | |
hypocrenal | h31148 | ||
|
|||
24.09.2013. | eucrenal | e31249 | |
hypocrenal | h31249 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.