Open Access
Appendix 1
General characteristics of springs sampled along the Cvrcka River mainstream. The spring code follows general spring classification according to benthological studies in the Cvrcka River.
|
|||||
---|---|---|---|---|---|
Spring | Longitude | Latitude | Elevation | Spring type | Land use |
code | (m) | ||||
S 2 | 44°33.944′N | 17°25.493′E | 351 | rheocrene | forest edge |
S 3 | 44°33.216′N | 17°24.100′E | 372 | rheocrene | forest edge |
S 4 | 44°33.214′N | 17°24.092′E | 371 | rheocrene | forest edge |
S 5 | 44°33.156′N | 17°23.872′E | 403 | rheocrene | forest |
S 6 | 44°33.162′N | 17°23.870′E | 405 | captured | forest edge |
S 7 | 44°33.171′N | 17°23.853′E | 408 | rheocrene | forest edge |
S 9 | 44°32.932′N | 17°23.562′E | 393 | rheocrene | forest |
S 10 | 44°32.797′N | 17°23.386′E | 421 | rheocrene | forest |
S 11 | 44°32.792′N | 17°23.378′E | 430 | rheocrene | forest |
S 13 | 44°32.659′N | 17°23.240′E | 444 | rheocrene | forest |
S 15 | 44°32.548′N | 17°23.292′E | 487 | rheopsamocrene | forest |
S 17 | 44°32.556′N | 17°23.298′E | 438 | rheocrene | forest |
S 20 | 44°32.254′N | 17°23.117′E | 455 | rheocrene | forest |
S 23 | 44°32.149′N | 17°23.150′E | 492 | rheocrene | forest |
S 25 | 44°32.018′N | 17°23.015′E | 588 | rheocrene | forest |
S 27 | 44°34.235′N | 17°25.738′E | 340 | captured | forest edge |
S 31 | 44°33.135′N | 17°24.160′E | 431 | rheopsamocrene | forest |
S 32 | 44°33.131′N | 17°24.000′E | 382 | captured | forest |
S 36 | 44°31.422′N | 17°21.405′E | 666 | rheocrene | forest |
S 38 | 44°31.567′N | 17°20.993′E | 720 | captured | forest |
S 39 | 44°31.660′N | 17°20.635′E | 707 | captured | village |
S 40 | 44°32.870′N | 17°22.721′E | 745 | captured | village |
S 41 | 44°32.621′N | 17°22.765′E | 681 | captured | village |
S 43 | 44°31.648′N | 17°21.955′E | 604 | rheocrene | forest |
S 44 | 44°31.498′N | 17°21.848′E | 627 | rheocrene | forest |
S 46 | 44°30.633′N | 17°18.718′E | 802 | rheocrene | forest |
S 48 | 44°30.625′N | 17°18.789′E | 780 | captured | forest |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.