Open Access
Appendix 7
List of Chironomidae species and number of individuals collected at 26 springs representing the PSS (S 2−S 48) in September and October 2012 and 2013.
Spring code | S 2 | S 3 | S 4 | S 5 | S 6 | S 7 | S 9 | S 10 | S 11 | S 13 | S 15 | S 17 | S 20 | S 23 | S 25 | S 27 | S 32 | S 36 | S 38 | S 39 | S 40 | S 41 | S 43 | S 44 | S 46 | S 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Taxa code | Number of individuals | |||||||||||||||||||||||||
Aps tri | 2 | |||||||||||||||||||||||||
Macpel | 3 | 1 | 4 | 1 | ||||||||||||||||||||||
Zavrelim | 3 | 6 | 3 | 1 | 1 | 1 | 8 | |||||||||||||||||||
Proliv | 1 | 3 | 5 | 4 | 1 | 3 | 5 | 3 | ||||||||||||||||||
Br bif | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Corn 1 | 1 | |||||||||||||||||||||||||
Coryn an | 1 | |||||||||||||||||||||||||
Het mar | 3 | |||||||||||||||||||||||||
Limnop | 1 | |||||||||||||||||||||||||
Met fus | 1 | |||||||||||||||||||||||||
Paraph A | 1 | 2 | 5 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||||||
Part ex | 2 | 1 | 1 | 3 | 2 | |||||||||||||||||||||
Rheeff | 2 | 1 | 1 | |||||||||||||||||||||||
Rhefus | 1 | 1 | ||||||||||||||||||||||||
Synsem | 1 | |||||||||||||||||||||||||
Thienm | 1 | |||||||||||||||||||||||||
Chirono | 1 | 2 | 168 | 81 | ||||||||||||||||||||||
Pol bic | 2 | 1 | 3 | |||||||||||||||||||||||
Mic A | 3 | 5 | 18 | 18 | 2 | 14 | 5 | 3 | 2 | 14 | 2 | 1 | ||||||||||||||
Mic bid | 1 | |||||||||||||||||||||||||
Mic con | 1 | 2 | 7 | 6 | 1 | |||||||||||||||||||||
Mic ins | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
Micjun | 1 | 1 | ||||||||||||||||||||||||
No. taxa | 1 | 6 | 7 | 3 | 3 | 5 | 2 | 4 | 5 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 6 | 1 | 3 | 2 | 2 | 2 | 1 | 7 | 3 |
No. indv. | 3 | 10 | 15 | 8 | 26 | 28 | 3 | 8 | 19 | 6 | 8 | 3 | 3 | 1 | 1 | 4 | 7 | 32 | 1 | 9 | 169 | 82 | 3 | 1 | 18 | 5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.