Table 1
Summary of crustacean families and species detected by environmental DNA (eDNA) metabarcoding across sampling stations on Réunion Island. Crosses indicate detections. “C1” and “C2” refer to the two sampling campaigns (C1: July 2022 and C2: December 2024). Taxa are grouped into three ecological categories: amphidromous, marine, and terrestrial.
| Amphidromous | Marine | Terrestrial | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atyidae | Palaemonidae | Varunidae | Penaeidae | Gecarcinidae | Grapsidae | |||||||||||
| Watershed | Site | Atyoida serrata | Atyoida cf. serrata | Caridina henriettae | Caridina typus | Halocaridinides sp. | Macrobrachium australe | Macrobrachium lar | Macrobrachium sp. | Palaemon concinnus | Varuna litterata | Metapenaeus sp. | Penaeus indicus | Cardisoma carnifex | Geograpsus grayi | Species Richness |
| Rivière du Mât | C1_MAT_1 | X | 1 | |||||||||||||
| C1_MAT_2 | X | 1 | ||||||||||||||
| C1_MAT_3 | X | 1 | ||||||||||||||
| C2_MAT_1 | X | X | 2 | |||||||||||||
| C2_MAT_2 | X | 1 | ||||||||||||||
| C2_MAT_3 | X | X | 2 | |||||||||||||
| Rivière des Marsouins | C1_MAR_1 | X | X | X | 3 | |||||||||||
| C1_MAR_2 | X | 1 | ||||||||||||||
| C2 MAR_1 | X | X | x | 3 | ||||||||||||
| SaintEtienne | C1_STE_1 | X | 1 | |||||||||||||
| C2_STE_1 | X | X | X | X | x | 5 | ||||||||||
| C1_GB_1 | X | 1 | ||||||||||||||
| C1_PR_1 | X | 1 | ||||||||||||||
| Ravine Saint-Gilles | C1_GIL_1 | X | X | X | X | X | 5 | |||||||||
| C2_GIL_1 | X | X | X | 3 | ||||||||||||
| Rivière des Roches | C1_ROC_1 | X | X | X | X | 4 | ||||||||||
| C2_ROC_1 | X | X | X | X | X | X | 6 | |||||||||
| Rivière Saint-Denis | C1_DEN_1 | X | X | X | X | X | 5 | |||||||||
| C2 DEN_1 | X | X | X | 3 | ||||||||||||
| SainteMarie | C1 STM 1 | X | X | X | X | 4 | ||||||||||
| Langevin | C1_LAN_1 | X | X | X | X | 4 | ||||||||||
| C2 LAN 1 | X | X | X | 3 | ||||||||||||
| Remparts | C1_REM_1 | X | X | X | 3 | |||||||||||
| C2_REM_1 | X | X | 2 | |||||||||||||
| Rivière des pluies | C1_PLU_1 | X | X | X | X | 4 | ||||||||||
| C2_PLU_1 | X | X | 2 | |||||||||||||
| SainteSuzanne | C1_SUZ_1 | X | X | X | 3 | |||||||||||
| Saint-Jean | C1 STJ 1 | X | X | 2 | ||||||||||||
| Anse des Cascades | C1_CAS_1 | X | X | X | X | 4 | ||||||||||
| Saint-Paul | C1_CIM_1 | X | X | X | 3 | |||||||||||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
